User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
21577 UserActivity/Index ?page=7 192.168.254.31 11/22/2024 9:19:24 AM
21576 UserActivity/Index ?page=3 192.168.254.31 11/22/2024 9:19:20 AM
21575 UserActivity/Index ?page=2 192.168.254.31 11/22/2024 9:19:15 AM
21574 UserActivity/Index null 192.168.254.31 11/22/2024 9:18:59 AM
21573 Manager/Dashboard null 192.168.254.31 11/22/2024 9:18:56 AM
21572 Supervisor/Dashboard null 192.168.254.31 11/22/2024 9:18:55 AM
21571 UserActivity/Details 8198 66.249.66.77 11/22/2024 9:18:48 AM
21570 Customer/Index null 41.4.10.36 11/22/2024 9:16:42 AM
21569 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-11-22T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0829217211","EmailAddress":null,"Address":"St Francis Village ","RecordId":null,"DateCreated":"2024-11-22T00:00:00+02:00","Image1":null,"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":null,"ActiveStatus":true,"Description":"Valve in St Helena area has been turned closed since Monday after the municipality had fixed a leaking pipe.\r\nThe area effected is on the left side of Toronto Road, at St Francis Village/Housing \r\nWhen will someone open the valve? ","DateAssigned":"2024-11-22T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":4,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 41.4.10.36 11/22/2024 9:16:42 AM
21568 UserActivity/Details 8194 66.249.66.76 11/22/2024 9:15:51 AM
21567 UserActivity/Details 8211 66.249.66.76 11/22/2024 9:15:40 AM
21566 Customer/Create null 192.168.254.31 11/22/2024 9:13:13 AM
21565 Customer/Dashboard null 192.168.254.31 11/22/2024 9:13:04 AM
21564 Administrator/Dashboard null 192.168.254.31 11/22/2024 9:13:01 AM
21563 Home/Index null 192.168.254.31 11/22/2024 9:12:02 AM
21562 UserActivity/Details 8206 66.249.66.76 11/22/2024 9:10:01 AM
21561 Home/Index null 192.168.254.31 11/22/2024 9:08:59 AM
21560 Customer/Dashboard null 192.168.254.31 11/22/2024 9:08:40 AM
21559 Home/Index null 192.168.254.31 11/22/2024 9:08:33 AM
21558 Home/Index null 192.168.254.31 11/22/2024 9:08:20 AM
21557 Customer/Create null 41.4.10.36 11/22/2024 9:07:30 AM
21556 UserActivity/Details 8182 66.249.66.76 11/22/2024 9:06:52 AM
21555 UserActivity/Details 8787 66.249.66.75 11/22/2024 9:06:45 AM
21554 UserActivity/Details 8189 66.249.66.76 11/22/2024 9:05:08 AM
21553 UserActivity/Index ?page=17 66.249.66.75 11/22/2024 8:52:56 AM
21552 UserActivity/Details 8794 66.249.66.77 11/22/2024 8:51:46 AM
21551 UserActivity/Details 3384 66.249.66.77 11/22/2024 8:49:45 AM
21550 UserActivity/Index ?page=20 66.249.66.77 11/22/2024 8:48:39 AM
21549 UserActivity/Index ?page=24 66.249.66.75 11/22/2024 8:43:51 AM
21548 UserActivity/Index ?page=26 66.249.66.75 11/22/2024 8:41:55 AM
21547 UserActivity/Index ?page=560 66.249.66.75 11/22/2024 8:36:44 AM
21546 UserActivity/Details 8884 66.249.66.77 11/22/2024 8:31:02 AM
21545 UserActivity/Index ?page=23 66.249.66.75 11/22/2024 8:30:05 AM
21544 UserActivity/Index ?page=136 66.249.66.77 11/22/2024 8:23:04 AM
21543 UserActivity/Index ?page=556 66.249.66.76 11/22/2024 8:21:46 AM
Index Page 7654 of 8214