User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
3003 Customer/Dashboard null 192.168.200.188 7/2/2024 10:07:21 AM
3002 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-07-02T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0115454654","EmailAddress":null,"Address":"3 d'Urban","RecordId":null,"DateCreated":"2024-07-02T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"Meter was stolen last night","DateAssigned":"2024-07-02T00:00:00+02:00","Suburbs":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.200.188 7/2/2024 10:07:15 AM
3001 Administrator/GetWardNo ?Suburb=5&SearchString=3%20d%27Urban 192.168.200.188 7/2/2024 10:06:25 AM
3000 Customer/Create null 192.168.200.188 7/2/2024 10:06:01 AM
2999 Customer/Dashboard null 192.168.200.188 7/2/2024 10:05:58 AM
2998 UserRoles/Index null 192.168.200.188 7/2/2024 10:04:40 AM
2997 Home/Index null 192.168.200.188 7/2/2024 10:04:29 AM
2996 Home/Index null 41.116.227.32 7/2/2024 10:02:05 AM
2995 Home/Index null 41.116.227.32 7/2/2024 9:56:52 AM
2994 Home/Index null 41.116.227.32 7/2/2024 9:50:25 AM
2993 Home/Index null 41.116.227.32 7/2/2024 9:48:45 AM
2992 Home/Index null 41.116.227.32 7/2/2024 9:48:29 AM
2991 Home/Index null 41.116.227.32 7/2/2024 9:43:32 AM
2990 Home/Index null 41.116.227.32 7/2/2024 9:43:26 AM
2989 UserRoles/Index null 192.168.254.31 7/2/2024 9:13:57 AM
2988 RoleManager/Index null 192.168.254.31 7/2/2024 9:13:49 AM
2987 UserRoles/Index null 192.168.254.95 7/2/2024 9:11:12 AM
2986 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 7/2/2024 9:09:13 AM
2985 AssignPlumber/Index [] 192.168.254.95 7/2/2024 9:09:12 AM
2984 Supervisor/ManageComplaints null 192.168.254.95 7/2/2024 9:09:11 AM
2983 Supervisor/Dashboard null 192.168.254.95 7/2/2024 9:09:09 AM
2982 Administrator/GetWardNo ?Suburb=5&SearchString=7%20d%27Urban 192.168.254.95 7/2/2024 9:08:19 AM
2981 Administrator/GetWardNo ?Suburb=9&SearchString=7%20d%27Urban 192.168.254.95 7/2/2024 9:08:16 AM
2980 Administrator/GetWardNo ?Suburb=5&SearchString=28 192.168.254.95 7/2/2024 9:06:29 AM
2979 Administrator/GetWardNo ?Suburb=10&SearchString=6%20Cactus%20Street 192.168.254.95 7/2/2024 9:06:14 AM
2978 Customer/Create null 192.168.254.95 7/2/2024 9:06:00 AM
2977 Customer/Dashboard null 192.168.254.95 7/2/2024 9:05:59 AM
2976 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 7/2/2024 9:05:46 AM
2975 Administrator/Create null 192.168.254.95 7/2/2024 9:05:46 AM
2974 Administrator/Dashboard null 192.168.254.95 7/2/2024 9:05:45 AM
2973 Administrator/Index ?page=1 192.168.254.95 7/2/2024 9:04:56 AM
2972 Administrator/Index ?page=3 192.168.254.95 7/2/2024 9:04:44 AM
2971 Administrator/Index ?page=2 192.168.254.95 7/2/2024 9:04:38 AM
2970 Administrator/Index null 192.168.254.95 7/2/2024 9:04:27 AM
2969 Administrator/Dashboard null 192.168.254.95 7/2/2024 9:04:25 AM
Index Page 7013 of 7098