User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
1348834 UserActivity/Details 724591 216.73.216.1 9/11/2025 2:00:23 PM
1348833 UserActivity/Details 724594 216.73.216.1 9/11/2025 2:00:22 PM
1348832 UserActivity/Details 1204300 216.73.216.1 9/11/2025 2:00:22 PM
1348831 UserActivity/Details 1204303 216.73.216.1 9/11/2025 2:00:21 PM
1348830 UserActivity/Details 724576 216.73.216.1 9/11/2025 2:00:21 PM
1348829 UserActivity/Details 724593 216.73.216.1 9/11/2025 2:00:21 PM
1348828 UserActivity/Details 589885 66.249.79.4 9/11/2025 2:00:07 PM
1348827 UserActivity/Details 197538 66.249.79.4 9/11/2025 2:00:02 PM
1348826 Administrator/GetWardNo ?Suburb=11&SearchString=N%2FA 105.245.32.120 9/11/2025 2:00:01 PM
1348825 UserActivity/Details 589884 66.249.79.6 9/11/2025 1:59:22 PM
1348824 UserActivity/Details 431892 66.249.79.4 9/11/2025 1:59:10 PM
1348823 UserActivity/Details 181209 66.249.79.4 9/11/2025 1:59:06 PM
1348822 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.32.120 9/11/2025 1:59:04 PM
1348821 Complaint/Create null 105.245.32.120 9/11/2025 1:59:04 PM
1348820 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2025-09-11T00:00:00+02:00","FirstName":"Joyce","LastName":"Niewenhuis","ContactNumber":"0833510619","EmailAddress":"N/A","Address":"1100 K/1","RecordId":null,"DateCreated":"2025-09-11T00:00:00+02:00","Image1":null,"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":"High","ActiveStatus":true,"Description":"Sewage manhole blockage ","DateAssigned":"2025-09-11T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":3,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 105.245.32.120 9/11/2025 1:59:04 PM
1348819 Administrator/GetWardNo ?Suburb=11&SearchString=N%2FA 105.245.32.120 9/11/2025 1:58:51 PM
1348818 UserActivity/Details 724574 216.73.216.1 9/11/2025 1:58:34 PM
1348817 UserActivity/Details 1204410 216.73.216.1 9/11/2025 1:58:33 PM
1348816 UserActivity/Details 724583 216.73.216.1 9/11/2025 1:58:33 PM
1348815 UserActivity/Details 34246 216.73.216.1 9/11/2025 1:58:32 PM
1348814 UserActivity/Details 1204315 216.73.216.1 9/11/2025 1:58:32 PM
1348813 UserActivity/Details 34247 216.73.216.1 9/11/2025 1:58:31 PM
1348812 UserActivity/Details 1204414 216.73.216.1 9/11/2025 1:58:31 PM
1348811 UserActivity/Details 181205 66.249.79.4 9/11/2025 1:58:24 PM
1348810 UserActivity/Details 26689 66.249.79.6 9/11/2025 1:58:18 PM
1348809 UserActivity/Details 830157 66.249.79.4 9/11/2025 1:58:02 PM
1348808 UserActivity/Details 181215 66.249.79.4 9/11/2025 1:58:02 PM
1348807 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.32.120 9/11/2025 1:57:52 PM
1348806 Complaint/Create null 105.245.32.120 9/11/2025 1:57:52 PM
1348805 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2025-09-11T00:00:00+02:00","FirstName":"Nono","LastName":"Mashicila","ContactNumber":"0711104620","EmailAddress":"N/A","Address":"392 B/6","RecordId":null,"DateCreated":"2025-09-11T00:00:00+02:00","Image1":null,"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":"High","ActiveStatus":true,"Description":"Sewage manhole blockage ","DateAssigned":"2025-09-11T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":3,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 105.245.32.120 9/11/2025 1:57:51 PM
1348804 Administrator/GetWardNo ?Suburb=11&SearchString=N%2FA 105.245.32.120 9/11/2025 1:57:35 PM
1348803 UserActivity/Details 181217 66.249.79.4 9/11/2025 1:57:29 PM
1348802 UserActivity/Details 166298 66.249.79.5 9/11/2025 1:57:25 PM
1348801 UserActivity/Details 200093 66.249.79.4 9/11/2025 1:56:58 PM
1348800 UserActivity/Details 627187 66.249.79.4 9/11/2025 1:56:56 PM
Index Page 6948 of 45233