User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
1259220 Complaint/Create null 105.245.36.92 8/18/2025 1:22:12 PM
1259219 Complaint/Create null 105.245.36.92 8/18/2025 1:22:11 PM
1259218 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.36.92 8/18/2025 1:22:11 PM
1259217 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.36.92 8/18/2025 1:22:11 PM
1259216 Complaint/Create null 105.245.36.92 8/18/2025 1:22:11 PM
1259215 Complaint/Create null 105.245.36.92 8/18/2025 1:22:11 PM
1259214 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.36.92 8/18/2025 1:22:07 PM
1259213 Complaint/Create null 105.245.36.92 8/18/2025 1:22:07 PM
1259212 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2025-08-18T00:00:00+02:00","FirstName":"Julia","LastName":"Mati","ContactNumber":"0827455101","EmailAddress":"N/A","Address":"7826 K/9","RecordId":null,"DateCreated":"2025-08-18T00:00:00+02:00","Image1":null,"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":"High","ActiveStatus":true,"Description":"Sewage manhole blockage very serious ","DateAssigned":"2025-08-18T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":3,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 105.245.36.92 8/18/2025 1:22:07 PM
1259211 UserActivity/Index ?page=31669 66.249.79.6 8/18/2025 1:21:34 PM
1259210 UserActivity/Details 294629 66.249.79.6 8/18/2025 1:20:18 PM
1259209 ChartsAndGraphs/ComplaintsAllocationGraphData null 66.102.8.75 8/18/2025 1:20:03 PM
1259208 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.36.92 8/18/2025 1:20:01 PM
1259207 Complaint/Create null 105.245.36.92 8/18/2025 1:20:01 PM
1259206 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2025-08-18T00:00:00+02:00","FirstName":"Mamosa","LastName":"Malgas","ContactNumber":"0734846509","EmailAddress":"N/A","Address":"1553 K/4","RecordId":null,"DateCreated":"2025-08-18T00:00:00+02:00","Image1":null,"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":"High","ActiveStatus":true,"Description":"Burst blue water pipe ","DateAssigned":"2025-08-18T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 105.245.36.92 8/18/2025 1:20:01 PM
1259205 Complaint/Create null 66.102.8.76 8/18/2025 1:20:00 PM
1259204 Complaint/Create null 66.102.8.77 8/18/2025 1:20:00 PM
1259203 Complaint/Create null 66.249.93.172 8/18/2025 1:19:59 PM
1259202 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.36.92 8/18/2025 1:19:54 PM
1259201 Complaint/Create null 105.245.36.92 8/18/2025 1:19:54 PM
1259200 UserActivity/Index ?page=9702 66.249.79.4 8/18/2025 1:09:40 PM
1259199 UserActivity/Details 464239 66.249.79.6 8/18/2025 1:05:39 PM
1259198 UserActivity/Index ?page=12100 66.249.79.5 8/18/2025 12:51:34 PM
1259197 UserActivity/Details 114245 66.249.79.5 8/18/2025 12:49:19 PM
1259196 UserActivity/Details 305804 14.241.252.253 8/18/2025 12:44:24 PM
1259195 UserActivity/Details 173031 66.249.79.6 8/18/2025 12:33:18 PM
1259194 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.44.140 8/18/2025 12:30:27 PM
1259193 Complaint/Create null 105.245.44.140 8/18/2025 12:30:27 PM
1259192 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.44.140 8/18/2025 12:30:26 PM
1259191 Complaint/Create null 105.245.44.140 8/18/2025 12:30:25 PM
1259190 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.44.140 8/18/2025 12:30:24 PM
1259189 Complaint/Create null 105.245.44.140 8/18/2025 12:30:24 PM
1259188 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.44.140 8/18/2025 12:30:22 PM
1259187 Complaint/Create null 105.245.44.140 8/18/2025 12:30:22 PM
1259186 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.44.140 8/18/2025 12:30:21 PM
Index Page 6734 of 42459