User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
2335 Supervisor/Dashboard null 192.168.200.72 6/18/2024 2:46:09 PM
2334 Home/Index null 192.168.200.72 6/18/2024 2:46:03 PM
2333 Home/Index null 192.168.200.72 6/18/2024 2:45:24 PM
2332 Home/Index null 41.144.65.95 6/17/2024 10:13:49 PM
2331 Home/Index null 41.144.0.177 6/17/2024 10:07:59 PM
2330 Home/Index null 192.168.1.30 6/17/2024 10:07:06 PM
2329 Home/Index null 192.168.1.30 6/17/2024 10:07:05 PM
2328 Home/Index null ::1 6/17/2024 10:02:25 PM
2327 Customer/ContactUs null ::1 6/17/2024 10:02:02 PM
2326 Customer/Dashboard null ::1 6/17/2024 10:02:00 PM
2325 Customer/UserGuide null ::1 6/17/2024 10:01:36 PM
2324 Customer/Dashboard null ::1 6/17/2024 10:01:34 PM
2323 Customer/Index {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-06-17T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":null,"EmailAddress":null,"Address":null,"RecordId":null,"DateCreated":"2024-06-17T00:00:00+02:00","PriorityLevel":null,"ActiveStatus":true,"Description":null,"DateAssigned":"2024-06-17T00:00:00+02:00","Suburbs":null,"MeterIssueId":0,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} ::1 6/17/2024 10:01:14 PM
2322 Customer/Dashboard null ::1 6/17/2024 10:01:12 PM
2321 Customer/Create null ::1 6/17/2024 10:01:04 PM
2320 Customer/Dashboard null ::1 6/17/2024 10:00:58 PM
2319 Home/Index null ::1 6/17/2024 10:00:49 PM
2318 Home/Index null ::1 6/17/2024 9:59:56 PM
2317 Home/Index null ::1 6/17/2024 9:59:20 PM
2316 Home/Index null ::1 6/17/2024 9:58:34 PM
2315 Home/Index null ::1 6/17/2024 9:57:21 PM
2314 Home/Index null ::1 6/17/2024 9:54:14 PM
2313 Home/Index null 192.168.254.19 6/14/2024 2:53:32 PM
2312 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/14/2024 2:53:19 PM
2311 Complaint/Create null 192.168.254.19 6/14/2024 2:53:19 PM
2310 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-06-14T00:00:00+02:00","FirstName":"Makhate ","LastName":"Makhate","ContactNumber":"0833401455","EmailAddress":null,"Address":"407 Longroad str","RecordId":null,"DateCreated":"2024-06-14T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"the meter is leaking.","DateAssigned":"2024-06-14T00:00:00+02:00","Suburbs":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.254.19 6/14/2024 2:53:19 PM
2309 Administrator/GetWardNo ?Suburb=25&SearchString= 192.168.254.19 6/14/2024 2:52:38 PM
2308 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/14/2024 2:51:12 PM
2307 Complaint/Create null 192.168.254.19 6/14/2024 2:51:12 PM
2306 Administrator/Dashboard null 192.168.254.19 6/14/2024 2:51:10 PM
2305 Home/Index null 192.168.254.19 6/14/2024 2:51:06 PM
2304 Home/Index null 192.168.254.19 6/14/2024 2:50:35 PM
2303 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/14/2024 2:50:18 PM
2302 Complaint/Create null 192.168.254.19 6/14/2024 2:50:17 PM
2301 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-06-14T00:00:00+02:00","FirstName":"makhate","LastName":"Makhate","ContactNumber":"0833401455","EmailAddress":null,"Address":"407 Longroad str","RecordId":null,"DateCreated":"2024-06-14T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"The meter is leaking.","DateAssigned":"2024-06-14T00:00:00+02:00","Suburbs":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.254.19 6/14/2024 2:50:17 PM
Index Page 4189 of 4255