User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
3036 Administrator/ComplaintFinalisation [] 192.168.200.188 7/2/2024 10:18:01 AM
3035 Administrator/Dashboard null 192.168.200.188 7/2/2024 10:17:59 AM
3034 Administrator/AgeAnalysis [] 192.168.200.188 7/2/2024 10:17:12 AM
3033 Administrator/Dashboard null 192.168.200.188 7/2/2024 10:17:09 AM
3032 Administrator/Index null 192.168.200.188 7/2/2024 10:17:07 AM
3031 Administrator/Delete 123 192.168.200.188 7/2/2024 10:17:04 AM
3030 Administrator/Index null 192.168.200.188 7/2/2024 10:16:50 AM
3029 Home/Index null 192.168.200.188 7/2/2024 10:16:49 AM
3028 Complaint/Details 123 192.168.200.188 7/2/2024 10:16:42 AM
3027 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.188 7/2/2024 10:13:41 AM
3026 Complaint/Edit 123 192.168.200.188 7/2/2024 10:13:40 AM
3025 Administrator/Index null 192.168.200.188 7/2/2024 10:13:09 AM
3024 Administrator/Dashboard null 192.168.200.188 7/2/2024 10:13:06 AM
3023 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.188 7/2/2024 10:12:26 AM
3022 Administrator/Create null 192.168.200.188 7/2/2024 10:12:26 AM
3021 Administrator/Dashboard null 192.168.200.188 7/2/2024 10:11:59 AM
3020 Customer/Dashboard null 41.116.227.32 7/2/2024 10:11:33 AM
3019 Customer/Index null 192.168.200.188 7/2/2024 10:11:10 AM
3018 Customer/CaseResults 123 192.168.200.188 7/2/2024 10:09:56 AM
3017 Customer/Index null 192.168.200.188 7/2/2024 10:09:32 AM
3016 Customer/Dashboard null 192.168.200.188 7/2/2024 10:09:27 AM
3015 Administrator/Dashboard null 192.168.200.188 7/2/2024 10:09:20 AM
3014 Customer/Dashboard null 192.168.200.188 7/2/2024 10:09:13 AM
3013 Customer/ContactUs null 192.168.200.188 7/2/2024 10:08:48 AM
3012 Customer/Dashboard null 192.168.200.188 7/2/2024 10:08:46 AM
3011 Customer/UserGuide null 192.168.200.188 7/2/2024 10:08:00 AM
3010 Customer/Dashboard null 192.168.200.188 7/2/2024 10:07:58 AM
3009 Administrator/Dashboard null 192.168.200.188 7/2/2024 10:07:57 AM
3008 Customer/Index null 192.168.200.188 7/2/2024 10:07:55 AM
3007 Customer/CaseResults 123 192.168.200.188 7/2/2024 10:07:38 AM
3006 Customer/Index null 192.168.200.188 7/2/2024 10:07:37 AM
3005 Customer/Details 123 192.168.200.188 7/2/2024 10:07:31 AM
3004 Customer/Index null 192.168.200.188 7/2/2024 10:07:25 AM
3003 Customer/Dashboard null 192.168.200.188 7/2/2024 10:07:21 AM
3002 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-07-02T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0115454654","EmailAddress":null,"Address":"3 d'Urban","RecordId":null,"DateCreated":"2024-07-02T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"Meter was stolen last night","DateAssigned":"2024-07-02T00:00:00+02:00","Suburbs":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.200.188 7/2/2024 10:07:15 AM
Index Page 4180 of 4266