User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
5978 Customer/Dashboard null 155.232.8.38 8/6/2024 12:31:19 PM
5977 Customer/Create null 155.232.8.38 8/6/2024 12:31:18 PM
5976 Customer/Dashboard null 155.232.8.38 8/6/2024 12:31:16 PM
5975 Customer/Create null 155.232.8.38 8/6/2024 12:31:10 PM
5974 Customer/Index null 155.232.8.38 8/6/2024 12:30:28 PM
5973 Customer/Create null 155.232.8.38 8/6/2024 12:30:27 PM
5972 Customer/Dashboard null 155.232.8.38 8/6/2024 12:30:24 PM
5971 Customer/Create null 155.232.8.38 8/6/2024 12:30:21 PM
5970 Customer/Index null 155.232.8.38 8/6/2024 12:19:51 PM
5969 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-08-06T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":null,"EmailAddress":null,"Address":"1 mothusi rd","RecordId":null,"DateCreated":"2024-08-06T00:00:00+02:00","Image1":null,"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":null,"ActiveStatus":true,"Description":"The meter has been leaked please help","DateAssigned":"2024-08-06T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 155.232.8.38 8/6/2024 12:19:50 PM
5968 Customer/Create null 155.232.8.38 8/6/2024 12:18:36 PM
5967 Customer/Dashboard null 155.232.8.38 8/6/2024 12:18:28 PM
5966 Home/Index null 155.232.8.38 8/6/2024 12:18:18 PM
5965 Home/Index null 155.232.8.38 8/6/2024 12:16:35 PM
5964 Home/Index null 155.232.8.38 8/6/2024 12:01:41 PM
5963 Home/Index null 185.107.57.66 8/5/2024 3:21:30 PM
5962 Home/Index null 105.245.0.117 8/5/2024 2:50:23 PM
5961 Home/Index null 66.102.8.107 8/4/2024 9:07:04 PM
5960 Home/Index null 66.102.8.108 8/4/2024 9:07:04 PM
5959 Home/Index null 102.217.242.232 8/4/2024 9:06:57 PM
5958 Home/Index null 41.133.66.208 8/4/2024 10:28:18 AM
5957 Home/Index null 41.13.68.174 8/4/2024 1:41:18 AM
5956 Home/Index null 64.124.8.111 8/3/2024 9:29:11 PM
5955 Home/Index null 69.171.249.11 8/2/2024 6:37:48 PM
5954 Home/Index null 104.28.197.140 8/2/2024 10:17:11 AM
5953 Customer/Create null 104.28.197.140 8/2/2024 10:15:50 AM
5952 Customer/Dashboard null 104.28.197.140 8/2/2024 10:15:45 AM
5951 Home/Index null 104.28.197.140 8/2/2024 10:15:36 AM
5950 Home/Index null 104.28.197.140 8/2/2024 10:14:13 AM
5949 Home/Index null 105.4.2.220 8/1/2024 2:29:50 PM
5948 Home/Index null 105.245.120.12 8/1/2024 6:55:08 AM
5947 Home/Index null 102.213.134.79 7/31/2024 11:04:44 PM
5946 Home/Index null 105.0.1.105 7/31/2024 9:41:22 PM
5945 Customer/Index null 165.165.113.7 7/31/2024 5:36:03 PM
5944 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-07-31T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0662464688","EmailAddress":null,"Address":"33 cordoba street","RecordId":null,"DateCreated":"2024-07-31T00:00:00+02:00","Image1":{"ContentDisposition":"form-data; name=\"Image1\"; filename=\"17224395073417484314666423881617.jpg\"","ContentType":"image/jpeg","Headers":{"Content-Disposition":["form-data; name=\"Image1\"; filename=\"17224395073417484314666423881617.jpg\""],"Content-Type":["image/jpeg"]},"Length":6035509,"Name":"Image1","FileName":"17224395073417484314666423881617.jpg"},"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":null,"ActiveStatus":true,"Description":"Water leak just before the meter from street side affecting houshold supply","DateAssigned":"2024-07-31T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 165.165.113.7 7/31/2024 5:36:03 PM
Index Page 4142 of 4256