User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
3082 ComplaintFinalisations/CaseClose 123 192.168.200.188 7/2/2024 10:29:57 AM
3081 Supervisor/ComplaintFinalisation [] 192.168.200.188 7/2/2024 10:27:45 AM
3080 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.188 7/2/2024 10:27:40 AM
3079 AssignPlumber/Index [] 192.168.200.188 7/2/2024 10:27:39 AM
3078 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.188 7/2/2024 10:27:00 AM
3077 AssignPlumber/Index {"Id":null,"DateAssigned":"0001-01-01T00:00:00","Complaint":null,"Plumber":null} 192.168.200.188 7/2/2024 10:27:00 AM
3076 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.188 7/2/2024 10:26:40 AM
3075 AssignPlumber/Index [] 192.168.200.188 7/2/2024 10:26:39 AM
3074 Supervisor/ManageComplaints null 192.168.200.188 7/2/2024 10:26:35 AM
3073 Supervisor/Dashboard null 192.168.200.188 7/2/2024 10:26:34 AM
3072 ChartsAndGraphs/UpdatedComplaintsAllocationGraphData null 192.168.200.188 7/2/2024 10:26:07 AM
3071 Complaint/CompUpdate 123 192.168.200.188 7/2/2024 10:26:07 AM
3070 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.188 7/2/2024 10:25:55 AM
3069 Complaint/Edit 123 192.168.200.188 7/2/2024 10:25:55 AM
3068 Supervisor/Index null 192.168.200.188 7/2/2024 10:25:44 AM
3067 Supervisor/ManageComplaints null 192.168.200.188 7/2/2024 10:25:43 AM
3066 Supervisor/Dashboard null 192.168.200.188 7/2/2024 10:25:41 AM
3065 Administrator/Dashboard null 192.168.200.188 7/2/2024 10:25:37 AM
3064 Supervisor/Index null 192.168.200.188 7/2/2024 10:25:35 AM
3063 Complaint/UpdatedDetails 123 192.168.200.188 7/2/2024 10:25:24 AM
3062 Supervisor/Index null 192.168.200.188 7/2/2024 10:25:22 AM
3061 Supervisor/ManageComplaints null 192.168.200.188 7/2/2024 10:25:20 AM
3060 Supervisor/Dashboard null 192.168.200.188 7/2/2024 10:25:19 AM
3059 ChartsAndGraphs/UpdatedComplaintsAllocationGraphData null 192.168.200.188 7/2/2024 10:25:10 AM
3058 Complaint/CompUpdate 123 192.168.200.188 7/2/2024 10:25:10 AM
3057 ComplaintUpdate/Add {"RefNo":null,"PhysicalAddress":null,"Desc":null,"DateComplaint":"2024-07-02T00:00:00+02:00","FirstName":null,"LastName":null,"PhoneNumber":null,"OwnerEmail":null,"Priority":null,"Active":true,"Issue":null,"Suburb":null,"ListOfComplaints":null,"MeterReading":"4878/1254","MeterType":"20 mm","MeterVersion":"Old Meter","ComplaintsId":123,"User":null} 192.168.200.188 7/2/2024 10:25:03 AM
3056 ChartsAndGraphs/UpdatedComplaintsAllocationGraphData null 192.168.200.188 7/2/2024 10:24:33 AM
3055 Complaint/CompUpdate 123 192.168.200.188 7/2/2024 10:24:32 AM
3054 Supervisor/Index null 192.168.200.188 7/2/2024 10:24:27 AM
3053 Supervisor/ManageComplaints null 192.168.200.188 7/2/2024 10:24:16 AM
3052 Supervisor/Dashboard null 192.168.200.188 7/2/2024 10:24:13 AM
3051 Supervisor/Index null 192.168.200.188 7/2/2024 10:23:58 AM
3050 Supervisor/ManageComplaints null 192.168.200.188 7/2/2024 10:23:51 AM
3049 Supervisor/Dashboard null 192.168.200.188 7/2/2024 10:23:35 AM
3048 Administrator/Dashboard null 192.168.200.188 7/2/2024 10:23:26 AM
Index Page 4137 of 4224