User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
4630 Customer/Dashboard null 102.217.153.4 7/16/2024 7:33:20 PM
4629 Customer/Create null 102.217.153.4 7/16/2024 7:33:04 PM
4628 Customer/Dashboard null 102.217.153.4 7/16/2024 7:32:56 PM
4627 Customer/Index null 102.217.153.4 7/16/2024 7:32:53 PM
4626 Customer/Index ?SearchString=Water+leak 102.217.153.4 7/16/2024 7:32:52 PM
4625 Customer/Index ?SearchString=Water+leak 102.217.153.4 7/16/2024 7:32:49 PM
4624 Customer/Index ?SearchString=Water+leak 102.217.153.4 7/16/2024 7:32:47 PM
4623 Customer/Index null 102.217.153.4 7/16/2024 7:32:28 PM
4622 Customer/Dashboard null 102.217.153.4 7/16/2024 7:32:24 PM
4621 Customer/Create null 102.217.153.4 7/16/2024 7:32:16 PM
4620 Customer/Dashboard null 102.217.153.4 7/16/2024 7:32:06 PM
4619 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-07-16T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0820830336","EmailAddress":null,"Address":"10 Staatshuis","RecordId":null,"DateCreated":"2024-07-16T00:00:00+02:00","Image1":{"ContentDisposition":"form-data; name=\"Image1\"; filename=\"Screenshot_20240716_192325_WhatsApp.jpg\"","ContentType":"image/jpeg","Headers":{"Content-Disposition":["form-data; name=\"Image1\"; filename=\"Screenshot_20240716_192325_WhatsApp.jpg\""],"Content-Type":["image/jpeg"]},"Length":1154766,"Name":"Image1","FileName":"Screenshot_20240716_192325_WhatsApp.jpg"},"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":null,"ActiveStatus":true,"Description":"Water leak for weeks. We have no cold or warm water at the state houses. PLEASE!!!! ","DateAssigned":"2024-07-16T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 102.217.153.4 7/16/2024 7:31:56 PM
4618 Customer/Create null 102.217.153.4 7/16/2024 7:26:19 PM
4617 Customer/Dashboard null 102.217.153.4 7/16/2024 7:26:13 PM
4616 Home/Index null 102.217.153.4 7/16/2024 7:26:02 PM
4615 Home/Index null 102.217.153.4 7/16/2024 7:24:52 PM
4614 Home/Index null 102.217.153.4 7/16/2024 7:24:52 PM
4613 Complaint/CompUpdate 123 192.168.254.95 7/16/2024 2:12:52 PM
4612 Supervisor/Index ?page=3 192.168.254.95 7/16/2024 2:12:48 PM
4611 Supervisor/Index null 192.168.254.95 7/16/2024 2:12:42 PM
4610 Supervisor/ManageComplaints null 192.168.254.95 7/16/2024 2:12:41 PM
4609 Supervisor/Dashboard null 192.168.254.95 7/16/2024 2:12:39 PM
4608 Complaint/UpdatedDetails 123 192.168.254.95 7/16/2024 2:12:31 PM
4607 Administrator/Index ?page=3 192.168.254.95 7/16/2024 2:12:23 PM
4606 Administrator/Index ?page=2 192.168.254.95 7/16/2024 2:12:18 PM
4605 Administrator/Index null 192.168.254.95 7/16/2024 2:12:10 PM
4604 Administrator/Dashboard null 192.168.254.95 7/16/2024 2:12:08 PM
4603 Supervisor/Index ?page=2 192.168.254.95 7/16/2024 2:12:04 PM
4602 Complaint/UpdatedDetails 134 192.168.254.95 7/16/2024 2:08:14 PM
4601 Supervisor/Index null 192.168.254.95 7/16/2024 2:08:12 PM
4600 Supervisor/ManageComplaints null 192.168.254.95 7/16/2024 2:08:11 PM
4599 Supervisor/Dashboard null 192.168.254.95 7/16/2024 2:08:09 PM
4598 Complaint/UpdatedDetails 135 192.168.254.95 7/16/2024 2:08:06 PM
4597 Complaint/UpdatedDetails 136 192.168.254.95 7/16/2024 2:07:47 PM
4596 Administrator/Index null 192.168.254.95 7/16/2024 2:05:35 PM
Index Page 4090 of 4193