User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
5760 Customer/Create null 41.144.99.215 7/24/2024 10:01:31 AM
5759 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-07-24T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"011 011 0111","EmailAddress":null,"Address":"3 d'Urban","RecordId":null,"DateCreated":"2024-07-24T00:00:00+02:00","Image1":{"ContentDisposition":"form-data; name=\"Image1\"; filename=\"images (20).jpeg\"","ContentType":"image/jpeg","Headers":{"Content-Disposition":["form-data; name=\"Image1\"; filename=\"images (20).jpeg\""],"Content-Type":["image/jpeg"]},"Length":48962,"Name":"Image1","FileName":"images (20).jpeg"},"Image2":{"ContentDisposition":"form-data; name=\"Image2\"; filename=\"FB_IMG_1721631856891.jpg\"","ContentType":"image/jpeg","Headers":{"Content-Disposition":["form-data; name=\"Image2\"; filename=\"FB_IMG_1721631856891.jpg\""],"Content-Type":["image/jpeg"]},"Length":113737,"Name":"Image2","FileName":"FB_IMG_1721631856891.jpg"},"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":null,"ActiveStatus":true,"Description":"Test complaint","DateAssigned":"2024-07-24T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 41.144.99.215 7/24/2024 10:01:05 AM
5758 Administrator/GetWardNo ?Suburb=5&SearchString=3%20d%27Urban 41.144.99.215 7/24/2024 9:59:55 AM
5757 Customer/Create null 41.144.99.215 7/24/2024 9:59:35 AM
5756 Customer/Dashboard null 41.144.99.215 7/24/2024 9:59:33 AM
5755 Customer/Dashboard null 41.144.99.215 7/24/2024 9:59:33 AM
5754 Home/Index null 197.184.161.183 7/24/2024 9:54:28 AM
5753 Home/Index null 197.184.161.183 7/24/2024 9:53:29 AM
5752 Home/Index null 197.185.97.40 7/24/2024 9:52:14 AM
5751 Customer/Create null 41.114.104.208 7/24/2024 8:22:22 AM
5750 Customer/Dashboard null 41.114.104.208 7/24/2024 8:22:02 AM
5749 Home/Index null 41.114.104.208 7/24/2024 8:21:36 AM
5748 Home/Index null 66.102.9.173 7/24/2024 8:20:44 AM
5747 Home/Index null 66.102.9.171 7/24/2024 8:20:43 AM
5746 Home/Index null 41.114.104.208 7/24/2024 8:20:36 AM
5745 Home/Index null 44.200.194.255 7/23/2024 9:56:18 PM
5744 Home/Index null 155.232.8.38 7/23/2024 5:43:23 PM
5743 Home/Index null 155.232.8.38 7/23/2024 4:26:16 PM
5742 Customer/Dashboard null 155.232.8.38 7/23/2024 4:26:10 PM
5741 Customer/Dashboard null 155.232.8.38 7/23/2024 4:26:09 PM
5740 Customer/Dashboard null 155.232.8.38 7/23/2024 4:26:06 PM
5739 Customer/Dashboard null 155.232.8.38 7/23/2024 4:26:04 PM
5738 Customer/UserGuide null 155.232.8.38 7/23/2024 4:25:43 PM
5737 Customer/Dashboard null 155.232.8.38 7/23/2024 4:25:41 PM
5736 Customer/Index null 155.232.8.38 7/23/2024 4:25:22 PM
5735 Customer/Dashboard null 155.232.8.38 7/23/2024 4:25:21 PM
5734 Customer/Uploaded null 155.232.8.38 7/23/2024 4:25:10 PM
5733 Customer/Dashboard null 155.232.8.38 7/23/2024 4:25:08 PM
5732 Customer/Create null 155.232.8.38 7/23/2024 4:24:55 PM
5731 Customer/Index null 155.232.8.38 7/23/2024 4:24:47 PM
5730 Customer/Dashboard null 155.232.8.38 7/23/2024 4:24:45 PM
5729 Customer/ContactUs null 155.232.8.38 7/23/2024 4:20:05 PM
5728 Customer/Dashboard null 155.232.8.38 7/23/2024 4:20:01 PM
5727 Customer/Create null 155.232.8.38 7/23/2024 4:19:59 PM
5726 Customer/Dashboard null 155.232.8.38 7/23/2024 4:19:55 PM
Index Page 4086 of 4194