User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
3015 Administrator/Dashboard null 192.168.200.188 7/2/2024 10:09:20 AM
3014 Customer/Dashboard null 192.168.200.188 7/2/2024 10:09:13 AM
3013 Customer/ContactUs null 192.168.200.188 7/2/2024 10:08:48 AM
3012 Customer/Dashboard null 192.168.200.188 7/2/2024 10:08:46 AM
3011 Customer/UserGuide null 192.168.200.188 7/2/2024 10:08:00 AM
3010 Customer/Dashboard null 192.168.200.188 7/2/2024 10:07:58 AM
3009 Administrator/Dashboard null 192.168.200.188 7/2/2024 10:07:57 AM
3008 Customer/Index null 192.168.200.188 7/2/2024 10:07:55 AM
3007 Customer/CaseResults 123 192.168.200.188 7/2/2024 10:07:38 AM
3006 Customer/Index null 192.168.200.188 7/2/2024 10:07:37 AM
3005 Customer/Details 123 192.168.200.188 7/2/2024 10:07:31 AM
3004 Customer/Index null 192.168.200.188 7/2/2024 10:07:25 AM
3003 Customer/Dashboard null 192.168.200.188 7/2/2024 10:07:21 AM
3002 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-07-02T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0115454654","EmailAddress":null,"Address":"3 d'Urban","RecordId":null,"DateCreated":"2024-07-02T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"Meter was stolen last night","DateAssigned":"2024-07-02T00:00:00+02:00","Suburbs":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.200.188 7/2/2024 10:07:15 AM
3001 Administrator/GetWardNo ?Suburb=5&SearchString=3%20d%27Urban 192.168.200.188 7/2/2024 10:06:25 AM
3000 Customer/Create null 192.168.200.188 7/2/2024 10:06:01 AM
2999 Customer/Dashboard null 192.168.200.188 7/2/2024 10:05:58 AM
2998 UserRoles/Index null 192.168.200.188 7/2/2024 10:04:40 AM
2997 Home/Index null 192.168.200.188 7/2/2024 10:04:29 AM
2996 Home/Index null 41.116.227.32 7/2/2024 10:02:05 AM
2995 Home/Index null 41.116.227.32 7/2/2024 9:56:52 AM
2994 Home/Index null 41.116.227.32 7/2/2024 9:50:25 AM
2993 Home/Index null 41.116.227.32 7/2/2024 9:48:45 AM
2992 Home/Index null 41.116.227.32 7/2/2024 9:48:29 AM
2991 Home/Index null 41.116.227.32 7/2/2024 9:43:32 AM
2990 Home/Index null 41.116.227.32 7/2/2024 9:43:26 AM
2989 UserRoles/Index null 192.168.254.31 7/2/2024 9:13:57 AM
2988 RoleManager/Index null 192.168.254.31 7/2/2024 9:13:49 AM
2987 UserRoles/Index null 192.168.254.95 7/2/2024 9:11:12 AM
2986 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 7/2/2024 9:09:13 AM
2985 AssignPlumber/Index [] 192.168.254.95 7/2/2024 9:09:12 AM
2984 Supervisor/ManageComplaints null 192.168.254.95 7/2/2024 9:09:11 AM
2983 Supervisor/Dashboard null 192.168.254.95 7/2/2024 9:09:09 AM
2982 Administrator/GetWardNo ?Suburb=5&SearchString=7%20d%27Urban 192.168.254.95 7/2/2024 9:08:19 AM
2981 Administrator/GetWardNo ?Suburb=9&SearchString=7%20d%27Urban 192.168.254.95 7/2/2024 9:08:16 AM
Index Page 4081 of 4166