User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
5858 Customer/Create null 155.232.8.38 7/29/2024 2:33:22 PM
5857 Customer/Index null 155.232.8.38 7/29/2024 2:32:41 PM
5856 Customer/Dashboard null 155.232.8.38 7/29/2024 2:32:39 PM
5855 Customer/Create null 155.232.8.38 7/29/2024 2:31:15 PM
5854 Customer/Dashboard null 155.232.8.38 7/29/2024 2:31:11 PM
5853 Home/Index null 155.232.8.38 7/29/2024 2:31:09 PM
5852 Home/Index null 155.232.8.38 7/29/2024 2:30:54 PM
5851 Customer/Dashboard null 155.232.8.38 7/29/2024 1:43:00 PM
5850 Customer/Create null 155.232.8.38 7/29/2024 1:42:53 PM
5849 Customer/Dashboard null 155.232.8.38 7/29/2024 1:42:48 PM
5848 Home/Index null 155.232.8.38 7/29/2024 1:42:45 PM
5847 Customer/Dashboard null 155.232.8.38 7/29/2024 1:42:32 PM
5846 Home/Index null 155.232.8.38 7/29/2024 1:41:43 PM
5845 Home/Index null 155.232.8.38 7/29/2024 1:39:57 PM
5844 Home/Index null 146.64.81.209 7/29/2024 11:21:11 AM
5843 Home/Index null 104.28.197.140 7/29/2024 10:06:13 AM
5842 Home/Index null 66.249.83.76 7/26/2024 2:05:20 PM
5841 Home/Index null 66.249.83.75 7/26/2024 2:05:20 PM
5840 Home/Index null 197.184.173.192 7/26/2024 2:05:13 PM
5839 Home/Index null 197.82.219.108 7/26/2024 10:22:50 AM
5838 Home/Index null 41.117.152.123 7/26/2024 10:11:19 AM
5837 Home/Index null 102.217.153.130 7/25/2024 12:23:49 PM
5836 Home/Index null 41.150.248.14 7/25/2024 12:33:44 AM
5835 Home/Index null 41.193.168.211 7/24/2024 6:36:10 PM
5834 Home/Index null 41.150.34.155 7/24/2024 4:51:53 PM
5833 Home/Index null 197.185.97.40 7/24/2024 4:40:48 PM
5832 Home/Index null 41.4.15.180 7/24/2024 1:08:57 PM
5831 Home/Index null 41.114.104.208 7/24/2024 12:54:27 PM
5830 Home/Index null 41.114.104.208 7/24/2024 12:54:24 PM
5829 Customer/Dashboard null 41.114.104.208 7/24/2024 12:54:14 PM
5828 Customer/Index null 41.114.104.208 7/24/2024 12:53:57 PM
5827 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-07-24T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0605296434","EmailAddress":null,"Address":"8298 K9","RecordId":null,"DateCreated":"2024-07-24T00:00:00+02:00","Image1":{"ContentDisposition":"form-data; name=\"Image1\"; filename=\"IMG_20240724_081749.jpg\"","ContentType":"image/jpeg","Headers":{"Content-Disposition":["form-data; name=\"Image1\"; filename=\"IMG_20240724_081749.jpg\""],"Content-Type":["image/jpeg"]},"Length":7612650,"Name":"Image1","FileName":"IMG_20240724_081749.jpg"},"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":null,"ActiveStatus":true,"Description":"Water leakage on the street Infront of 8297 K9 and 8298 K9.Problem started yesterday.\r\nIt's not leaking too much but if not attended to,it will escalate.It is just near JC MOTUMI HIGH SCHOOL.","DateAssigned":"2024-07-24T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 41.114.104.208 7/24/2024 12:53:56 PM
5826 Customer/Create null 41.114.104.208 7/24/2024 12:49:29 PM
5825 Customer/Dashboard null 41.114.104.208 7/24/2024 12:49:22 PM
5824 Home/Index null 41.114.104.208 7/24/2024 12:48:57 PM
Index Page 4056 of 4167