User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
3408 Manager/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-07-04T00:00:00+02:00","FirstName":"Mpho","LastName":"Ndabambi","ContactNumber":"0783848949","EmailAddress":"ernest.ndabambi@matjhabeng.co.za","Address":"14 Gluckman","RecordId":null,"DateCreated":"2024-07-04T00:00:00+02:00","PriorityLevel":"Intermediate","ActiveStatus":true,"Description":"Meter is leaking","DateAssigned":"2024-07-04T00:00:00+02:00","Suburbs":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.200.73 7/4/2024 11:47:11 AM
3407 Administrator/GetWardNo ?Suburb=7&SearchString=ernest.ndabambi%40matjhabeng.co.za 192.168.200.73 7/4/2024 11:46:48 AM
3406 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.73 7/4/2024 11:43:21 AM
3405 Manager/Create null 192.168.200.73 7/4/2024 11:43:21 AM
3404 Manager/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-07-04T00:00:00+02:00","FirstName":"Mpho","LastName":"Ndabambi","ContactNumber":"0783848949","EmailAddress":"ernest.ndabambi@matjhabeng.co.za","Address":"4 Braham","RecordId":null,"DateCreated":"2024-07-04T00:00:00+02:00","PriorityLevel":"Intermediate","ActiveStatus":true,"Description":"meter is leaking","DateAssigned":"2024-07-04T00:00:00+02:00","Suburbs":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.200.73 7/4/2024 11:43:20 AM
3403 Administrator/GetWardNo ?Suburb=7&SearchString=ernest.ndabambi%40matjhabeng.co.za 192.168.200.73 7/4/2024 11:40:50 AM
3402 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.73 7/4/2024 11:39:51 AM
3401 Manager/Create null 192.168.200.73 7/4/2024 11:39:50 AM
3400 Manager/ManageComplaints null 192.168.200.73 7/4/2024 11:39:49 AM
3399 Manager/Dashboard null 192.168.200.73 7/4/2024 11:39:45 AM
3398 Home/Index null 192.168.200.73 7/4/2024 11:39:35 AM
3397 Home/Index null 192.168.200.73 7/4/2024 11:39:24 AM
3396 Home/Index null 103.221.57.88 7/4/2024 5:50:14 AM
3395 Home/Index null 41.122.144.156 7/3/2024 9:03:38 PM
3394 Home/Index null 41.113.146.206 7/3/2024 7:52:35 PM
3393 Home/Index null 102.66.208.3 7/3/2024 3:44:37 PM
3392 Customer/Dashboard null 102.66.208.3 7/3/2024 3:44:10 PM
3391 Home/Index null 102.66.208.3 7/3/2024 3:43:54 PM
3390 Home/Index null 74.125.210.2 7/3/2024 3:42:34 PM
3389 Home/Index null 74.125.210.3 7/3/2024 3:42:34 PM
3388 Home/Index null 102.66.208.3 7/3/2024 3:42:27 PM
3387 Home/Index null 41.24.89.140 7/3/2024 1:57:04 PM
3386 Home/Index null 41.24.89.140 7/3/2024 1:56:16 PM
3385 Customer/Create null 41.24.89.140 7/3/2024 1:56:00 PM
3384 Customer/Dashboard null 41.24.89.140 7/3/2024 1:55:58 PM
3383 Customer/Create null 41.24.89.140 7/3/2024 1:55:35 PM
3382 Customer/Dashboard null 41.24.89.140 7/3/2024 1:55:29 PM
3381 Customer/UserGuide null 41.24.89.140 7/3/2024 1:55:26 PM
3380 Customer/Dashboard null 41.24.89.140 7/3/2024 1:55:24 PM
3379 Customer/Index null 41.24.89.140 7/3/2024 1:55:21 PM
3378 Customer/Dashboard null 41.24.89.140 7/3/2024 1:55:17 PM
3377 Customer/ContactUs null 41.24.89.140 7/3/2024 1:54:29 PM
3376 Customer/Dashboard null 41.24.89.140 7/3/2024 1:54:26 PM
3375 Customer/UserGuide null 41.24.89.140 7/3/2024 1:54:16 PM
3374 Customer/Dashboard null 41.24.89.140 7/3/2024 1:54:14 PM
Index Page 4001 of 4098