User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
975 Administrator/Dashboard null 192.168.254.95 5/16/2024 2:43:02 PM
974 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 5/16/2024 2:42:48 PM
973 Complaint/Create null 192.168.254.95 5/16/2024 2:42:48 PM
972 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-05-16T00:00:00+02:00","FirstName":"Kenan","LastName":"Forbes","ContactNumber":"0573531234","Address":"6 Cactus Street","RecordId":null,"DateCreated":"2024-05-16T00:00:00+02:00","PriorityLevel":"Intermediate","ActiveStatus":true,"Description":"Stuck meter","Suburbs":null,"MeterIssueId":3,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} 192.168.254.95 5/16/2024 2:42:43 PM
971 Administrator/AgeAnalysis ?page=4 ::1 5/16/2024 2:42:42 PM
970 Administrator/AgeAnalysis ?page=3 ::1 5/16/2024 2:42:38 PM
969 Administrator/AgeAnalysis ?page=2 ::1 5/16/2024 2:42:35 PM
968 Administrator/GetWardNo ?Suburb=10&SearchString=6%20Cactus%20Street 192.168.254.95 5/16/2024 2:42:32 PM
967 Administrator/AgeAnalysis [] ::1 5/16/2024 2:42:29 PM
966 Administrator/ManageComplaints null ::1 5/16/2024 2:42:27 PM
965 Administrator/Dashboard null ::1 5/16/2024 2:42:22 PM
964 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 5/16/2024 2:42:12 PM
963 Complaint/Create null 192.168.254.95 5/16/2024 2:42:12 PM
962 Administrator/Dashboard null 192.168.254.95 5/16/2024 2:42:10 PM
961 Customer/Index null 192.168.254.95 5/16/2024 2:42:06 PM
960 Customer/Dashboard null 192.168.254.95 5/16/2024 2:41:59 PM
959 Customer/Dashboard null 192.168.254.95 5/16/2024 2:41:52 PM
958 Customer/Create null 192.168.254.95 5/16/2024 2:41:48 PM
957 Customer/Dashboard null 192.168.254.95 5/16/2024 2:41:46 PM
956 Customer/Index null 192.168.254.95 5/16/2024 2:41:07 PM
955 Customer/Dashboard null 192.168.254.95 5/16/2024 2:41:06 PM
954 Administrator/Dashboard null 192.168.254.95 5/16/2024 2:40:56 PM
953 Manager/Dashboard null ::1 5/16/2024 2:40:21 PM
952 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-05-16T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0573531234","Address":"6 Cactus Street","RecordId":null,"DateCreated":"2024-05-16T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"stolen meter","Suburbs":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} 192.168.254.95 5/16/2024 2:40:19 PM
951 Home/Index null ::1 5/16/2024 2:40:19 PM
950 Administrator/GetWardNo ?Suburb=10&SearchString=6%20Cactus%20Street 192.168.254.95 5/16/2024 2:40:06 PM
949 Customer/Create null 192.168.254.95 5/16/2024 2:39:55 PM
948 Customer/Dashboard null 192.168.254.95 5/16/2024 2:39:54 PM
947 Home/Index null 192.168.254.95 5/16/2024 2:39:52 PM
946 Home/Index null 192.168.254.95 5/16/2024 2:39:34 PM
945 Administrator/Index ?page=9 ::1 5/16/2024 2:39:34 PM
944 Administrator/Index null ::1 5/16/2024 2:39:31 PM
943 Administrator/ManageComplaints null ::1 5/16/2024 2:39:29 PM
942 Administrator/Dashboard null ::1 5/16/2024 2:39:27 PM
941 ChartsAndGraphs/ComplaintsAllocationGraphData null ::1 5/16/2024 2:39:02 PM
Index Page 3982 of 4009