User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
1391 Complaint/Details 97 ::1 5/16/2024 9:06:49 PM
1390 Manager/Index null ::1 5/16/2024 9:06:46 PM
1389 Manager/Dashboard null ::1 5/16/2024 9:06:42 PM
1388 Home/Index null ::1 5/16/2024 9:06:41 PM
1387 Home/Index null ::1 5/16/2024 9:06:11 PM
1386 Complaint/Index null ::1 5/16/2024 8:57:15 PM
1385 Complaint/Details 98 ::1 5/16/2024 8:54:39 PM
1384 Manager/Index null ::1 5/16/2024 8:54:36 PM
1383 Manager/Dashboard null ::1 5/16/2024 8:54:23 PM
1382 Home/Index null ::1 5/16/2024 8:53:38 PM
1381 Complaint/Details 98 ::1 5/16/2024 8:50:23 PM
1380 Manager/Index null ::1 5/16/2024 8:49:14 PM
1379 Complaint/Edit {"Id":98,"ReferenceNumber":"REF_2024-159047","DateofComplaint":"2024-05-16T12:59:58.18","FirstName":"Paul","LastName":"Nyetanyane","ContactNumber":"0573531234","Address":"18","RecordId":null,"DateCreated":"2024-05-16T00:00:00+02:00","PriorityLevel":null,"ActiveStatus":true,"Description":"Meter Leaknm","Suburbs":{"Id":5,"SuburbName":null},"MeterIssueId":2,"MeterIssues":null,"StatusId":1,"Statuses":null,"PlumberId":1,"Plumbers":null,"User":null} ::1 5/16/2024 8:49:14 PM
1378 ChartsAndGraphs/ComplaintsAllocationGraphData null ::1 5/16/2024 8:49:05 PM
1377 Complaint/Edit 98 ::1 5/16/2024 8:49:04 PM
1376 Manager/Index null ::1 5/16/2024 8:49:01 PM
1375 Manager/Dashboard null ::1 5/16/2024 8:48:58 PM
1374 Home/Index null ::1 5/16/2024 8:48:56 PM
1373 Home/Index null ::1 5/16/2024 8:47:48 PM
1372 Manager/Dashboard null ::1 5/16/2024 8:41:41 PM
1371 Complaint/Index null ::1 5/16/2024 8:41:00 PM
1370 Complaint/Edit {"Id":98,"ReferenceNumber":"REF_2024-159047","DateofComplaint":"2024-05-16T12:59:58.18","FirstName":"Paul","LastName":"Nyetanyane","ContactNumber":"0573531234","Address":"18","RecordId":null,"DateCreated":"2024-05-16T00:00:00+02:00","PriorityLevel":null,"ActiveStatus":true,"Description":"Meter Leakn","Suburbs":{"Id":5,"SuburbName":null},"MeterIssueId":2,"MeterIssues":null,"StatusId":1,"Statuses":null,"PlumberId":1,"Plumbers":null,"User":null} ::1 5/16/2024 8:41:00 PM
1369 ChartsAndGraphs/ComplaintsAllocationGraphData null ::1 5/16/2024 8:40:27 PM
1368 Complaint/Edit 98 ::1 5/16/2024 8:40:26 PM
1367 Manager/Index null ::1 5/16/2024 8:40:21 PM
1366 Manager/Dashboard null ::1 5/16/2024 8:40:07 PM
1365 Home/Index null ::1 5/16/2024 8:39:50 PM
1364 Home/Index null ::1 5/16/2024 6:59:15 PM
1363 Complaint/Edit {"Id":98,"ReferenceNumber":"REF_2024-159047","DateofComplaint":"2024-05-16T12:59:58.18","FirstName":"Paulito","LastName":"Nyetanyane","ContactNumber":"0573531234","Address":"18","RecordId":null,"DateCreated":"2024-05-16T00:00:00+02:00","PriorityLevel":null,"ActiveStatus":true,"Description":"Meter Leak","Suburbs":{"Id":5,"SuburbName":null},"MeterIssueId":2,"MeterIssues":null,"StatusId":1,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} ::1 5/16/2024 6:51:10 PM
1362 ChartsAndGraphs/ComplaintsAllocationGraphData null ::1 5/16/2024 6:50:23 PM
1361 Complaint/Edit 98 ::1 5/16/2024 6:50:22 PM
1360 Manager/Index null ::1 5/16/2024 6:49:16 PM
1359 Manager/Index null ::1 5/16/2024 6:49:00 PM
1358 Manager/Dashboard null ::1 5/16/2024 6:48:53 PM
1357 Home/Index null ::1 5/16/2024 6:48:09 PM
Index Page 3943 of 3982