User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
2618 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 6/24/2024 12:16:04 PM
2617 Administrator/Create null 192.168.254.95 6/24/2024 12:16:04 PM
2616 Administrator/Dashboard null 192.168.254.95 6/24/2024 12:16:02 PM
2615 Administrator/GetWardNo ?Suburb=3&SearchString=6%20Cactus%20Street 192.168.254.95 6/24/2024 12:14:47 PM
2614 Administrator/GetWardNo ?Suburb=25&SearchString=6 192.168.254.95 6/24/2024 12:14:36 PM
2613 Customer/Create null 192.168.254.95 6/24/2024 12:14:20 PM
2612 Customer/Dashboard null 192.168.254.95 6/24/2024 12:14:19 PM
2611 Customer/CaseResults 96 192.168.254.95 6/24/2024 12:13:36 PM
2610 Customer/Index null 192.168.254.95 6/24/2024 12:13:34 PM
2609 Customer/Dashboard null 192.168.254.95 6/24/2024 12:13:32 PM
2608 Home/Index null 192.168.254.95 6/24/2024 12:02:13 PM
2607 Customer/CaseResults 110 197.185.99.60 6/24/2024 12:01:14 PM
2606 Supervisor/ComplaintFinalisation [] 192.168.254.95 6/24/2024 12:01:04 PM
2605 Supervisor/ComplaintFinalisation ?Count=10&PageCount=2&TotalItemCount=14&PageNumber=1&PageSize=10&HasPreviousPage=False&HasNextPage=True&IsFirstPage=True&IsLastPage=False&FirstItemOnPage=1&LastItemOnPage=10 192.168.254.95 6/24/2024 12:01:03 PM
2604 ComplaintFinalisations/CaseClose 110 192.168.254.95 6/24/2024 12:01:03 PM
2603 Supervisor/ComplaintFinalisation [] 192.168.254.95 6/24/2024 12:00:50 PM
2602 Supervisor/ManageComplaints null 192.168.254.95 6/24/2024 12:00:47 PM
2601 Supervisor/Index null 192.168.254.95 6/24/2024 12:00:42 PM
2600 Supervisor/ManageComplaints null 192.168.254.95 6/24/2024 12:00:40 PM
2599 Supervisor/Dashboard null 192.168.254.95 6/24/2024 12:00:39 PM
2598 Administrator/Dashboard null 192.168.254.95 6/24/2024 12:00:37 PM
2597 Customer/CaseResults 110 197.185.99.60 6/24/2024 12:00:19 PM
2596 Customer/Index null 197.185.99.60 6/24/2024 12:00:14 PM
2595 Customer/Dashboard null 197.185.99.60 6/24/2024 12:00:12 PM
2594 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-06-24T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0714571911","EmailAddress":null,"Address":"286 stateway","RecordId":null,"DateCreated":"2024-06-24T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"Yandi ","DateAssigned":"2024-06-24T00:00:00+02:00","Suburbs":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 197.185.99.60 6/24/2024 12:00:07 PM
2593 Customer/Create null 197.185.99.60 6/24/2024 11:58:50 AM
2592 Customer/Dashboard null 197.185.99.60 6/24/2024 11:58:48 AM
2591 Customer/Index null 197.185.99.60 6/24/2024 11:58:44 AM
2590 Customer/Dashboard null 197.185.99.60 6/24/2024 11:58:36 AM
2589 Home/Index null 197.185.99.60 6/24/2024 11:58:31 AM
2588 Home/Index null 197.185.99.60 6/24/2024 11:56:58 AM
2587 UserActivity/Index null 192.168.254.95 6/24/2024 11:55:10 AM
2586 Manager/Dashboard null 192.168.254.95 6/24/2024 11:55:08 AM
2585 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 6/24/2024 11:54:59 AM
2584 AssignPlumber/Index [] 192.168.254.95 6/24/2024 11:54:58 AM
Index Page 3936 of 4010