User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
2306 Administrator/Dashboard null 192.168.254.19 6/14/2024 2:51:10 PM
2305 Home/Index null 192.168.254.19 6/14/2024 2:51:06 PM
2304 Home/Index null 192.168.254.19 6/14/2024 2:50:35 PM
2303 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/14/2024 2:50:18 PM
2302 Complaint/Create null 192.168.254.19 6/14/2024 2:50:17 PM
2301 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-06-14T00:00:00+02:00","FirstName":"makhate","LastName":"Makhate","ContactNumber":"0833401455","EmailAddress":null,"Address":"407 Longroad str","RecordId":null,"DateCreated":"2024-06-14T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"The meter is leaking.","DateAssigned":"2024-06-14T00:00:00+02:00","Suburbs":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.254.19 6/14/2024 2:50:17 PM
2300 Administrator/GetWardNo ?Suburb=25&SearchString= 192.168.254.19 6/14/2024 2:47:15 PM
2299 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/14/2024 2:44:59 PM
2298 Complaint/Create null 192.168.254.19 6/14/2024 2:44:58 PM
2297 Administrator/Dashboard null 192.168.254.19 6/14/2024 2:44:52 PM
2296 Home/Index null 192.168.254.19 6/14/2024 2:44:46 PM
2295 Home/Index null 192.168.254.19 6/14/2024 1:43:10 PM
2294 Home/Index null 192.168.254.19 6/13/2024 3:33:31 PM
2293 Administrator/Dashboard null 192.168.254.19 6/13/2024 3:33:28 PM
2292 Complaint/Create null 192.168.254.19 6/13/2024 3:33:28 PM
2291 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/13/2024 3:32:23 PM
2290 Complaint/Create null 192.168.254.19 6/13/2024 3:32:23 PM
2289 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-06-13T00:00:00+02:00","FirstName":"Ludek","LastName":"Ludek","ContactNumber":"0827796787","EmailAddress":null,"Address":"286 Stateway","RecordId":null,"DateCreated":"2024-06-13T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"The meter is faulty,numbers running.","DateAssigned":"2024-06-13T00:00:00+02:00","Suburbs":null,"MeterIssueId":3,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.254.19 6/13/2024 3:32:22 PM
2288 Administrator/GetWardNo ?Suburb=26&SearchString= 192.168.254.19 6/13/2024 3:30:02 PM
2287 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/13/2024 3:26:07 PM
2286 Complaint/Create null 192.168.254.19 6/13/2024 3:26:07 PM
2285 Administrator/Dashboard null 192.168.254.19 6/13/2024 3:26:02 PM
2284 Home/Index null 192.168.254.19 6/13/2024 3:25:58 PM
2283 Home/Index null 192.168.254.19 6/13/2024 3:24:58 PM
2282 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/13/2024 3:15:01 PM
2281 Complaint/Create null 192.168.254.19 6/13/2024 3:14:59 PM
2280 Administrator/Dashboard null 192.168.254.19 6/13/2024 3:14:56 PM
2279 Home/Index null 192.168.254.19 6/13/2024 3:14:42 PM
2278 Home/Index null 192.168.254.19 6/13/2024 3:13:51 PM
2277 Home/Index null 192.168.254.19 6/12/2024 3:24:32 PM
2276 Home/Index null 192.168.254.19 6/12/2024 1:27:47 PM
2275 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/12/2024 11:26:38 AM
2274 Complaint/Create null 192.168.254.19 6/12/2024 11:26:37 AM
2273 Administrator/Dashboard null 192.168.254.19 6/12/2024 11:26:29 AM
2272 Home/Index null 192.168.254.19 6/12/2024 11:26:09 AM
Index Page 3916 of 3981