User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
2714 AssignPlumber/Index {"Id":null,"DateAssigned":"0001-01-01T00:00:00","Complaint":null,"Plumber":null} 192.168.200.72 6/25/2024 11:15:15 AM
2713 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.72 6/25/2024 11:14:49 AM
2712 AssignPlumber/Index {"Id":null,"DateAssigned":"0001-01-01T00:00:00","Complaint":null,"Plumber":null} 192.168.200.72 6/25/2024 11:14:49 AM
2711 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.72 6/25/2024 11:12:37 AM
2710 AssignPlumber/Index {"Id":null,"DateAssigned":"0001-01-01T00:00:00","Complaint":null,"Plumber":null} 192.168.200.72 6/25/2024 11:12:37 AM
2709 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.72 6/25/2024 11:11:50 AM
2708 AssignPlumber/Index [] 192.168.200.72 6/25/2024 11:11:32 AM
2707 Supervisor/ManageComplaints null 192.168.200.72 6/25/2024 11:11:30 AM
2706 Supervisor/Dashboard null 192.168.200.72 6/25/2024 11:11:26 AM
2705 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.72 6/25/2024 11:10:26 AM
2704 Complaint/Edit 99 192.168.200.72 6/25/2024 11:10:21 AM
2703 Supervisor/Index ?page=4 192.168.200.72 6/25/2024 11:08:34 AM
2702 Supervisor/Index ?page=3 192.168.200.72 6/25/2024 11:08:13 AM
2701 Supervisor/Index ?page=2 192.168.200.72 6/25/2024 11:07:27 AM
2700 Supervisor/Index null 192.168.200.72 6/25/2024 11:06:58 AM
2699 Supervisor/ManageComplaints null 192.168.200.72 6/25/2024 11:06:50 AM
2698 Supervisor/Dashboard null 192.168.200.72 6/25/2024 11:06:43 AM
2697 Home/Index null 192.168.200.72 6/25/2024 11:06:16 AM
2696 Home/Index null 192.168.200.72 6/25/2024 10:48:36 AM
2695 Administrator/Index ?page=1 192.168.254.60 6/24/2024 3:28:43 PM
2694 Administrator/Index ?page=2 192.168.254.60 6/24/2024 3:28:40 PM
2693 Administrator/Index ?page=3 192.168.254.60 6/24/2024 3:28:35 PM
2692 Administrator/Index ?page=4 192.168.254.60 6/24/2024 3:27:13 PM
2691 Administrator/Index ?page=3 192.168.254.60 6/24/2024 3:27:05 PM
2690 Administrator/Index ?page=2 192.168.254.60 6/24/2024 3:26:52 PM
2689 Administrator/Index null 192.168.254.60 6/24/2024 3:26:30 PM
2688 Administrator/Dashboard null 192.168.254.60 6/24/2024 3:26:28 PM
2687 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.60 6/24/2024 3:25:59 PM
2686 Administrator/Create null 192.168.254.60 6/24/2024 3:25:59 PM
2685 Administrator/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-06-24T00:00:00+02:00","FirstName":"Moipone","LastName":"Mfebe","ContactNumber":"074 882 0727","EmailAddress":null,"Address":"41 Gluckman Street","RecordId":null,"DateCreated":"2024-06-24T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"There is a meter leak address mentioned above.","DateAssigned":"2024-06-24T00:00:00+02:00","Suburbs":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.254.60 6/24/2024 3:25:59 PM
2684 Administrator/GetWardNo ?Suburb=7&SearchString= 192.168.254.60 6/24/2024 3:25:07 PM
2683 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.60 6/24/2024 3:24:20 PM
2682 Administrator/Create null 192.168.254.60 6/24/2024 3:24:19 PM
2681 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.60 6/24/2024 1:23:07 PM
2680 Administrator/Create null 192.168.254.60 6/24/2024 1:23:06 PM
Index Page 3904 of 3981