User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
6063 Home/Index null 41.165.56.148 9/13/2024 10:08:00 PM
6062 Home/Index null 41.165.56.148 9/13/2024 10:08:00 PM
6061 Home/Index null 66.249.65.109 9/13/2024 2:34:29 PM
6060 Home/Index null 192.168.254.29 9/13/2024 1:37:18 PM
6059 Home/Index null 192.168.254.29 9/13/2024 1:37:15 PM
6058 Home/Index null 192.168.254.29 9/13/2024 1:25:59 PM
6057 Home/Index null 41.4.25.188 9/13/2024 11:49:55 AM
6056 Home/Index null 41.4.25.188 9/13/2024 11:49:44 AM
6055 Home/Index null 41.116.163.94 9/13/2024 11:47:40 AM
6054 Home/Index null 41.4.25.188 9/13/2024 11:40:08 AM
6053 Customer/Create null 41.4.21.153 9/13/2024 11:24:06 AM
6052 Customer/Dashboard null 41.4.21.153 9/13/2024 11:23:54 AM
6051 Home/Index null 41.4.21.153 9/13/2024 11:23:40 AM
6050 Home/Index null 41.4.21.153 9/13/2024 11:21:52 AM
6049 Home/Index null 196.23.168.132 9/13/2024 10:36:33 AM
6048 Home/Index null 66.249.65.109 9/13/2024 10:36:30 AM
6047 Home/Index null 66.249.65.108 9/13/2024 8:33:30 AM
6046 Home/Index null 66.249.65.107 9/13/2024 8:33:23 AM
6045 Home/Index null 66.249.65.107 9/13/2024 6:34:45 AM
6044 Home/Index null 192.168.254.31 9/12/2024 2:18:09 PM
6043 Home/Index null 41.145.193.134 9/12/2024 1:37:07 PM
6042 Customer/Dashboard null 41.145.193.134 9/12/2024 1:37:02 PM
6041 Home/Index null 41.145.193.134 9/12/2024 1:36:49 PM
6040 Home/Index null 41.145.193.134 9/12/2024 1:35:58 PM
6039 Home/Index null 192.168.254.31 9/12/2024 12:38:48 PM
6038 Home/Index null 192.168.1.30 9/10/2024 3:52:06 PM
6037 Home/Index null 192.168.254.31 9/10/2024 12:04:28 PM
6036 Home/Index null 192.168.254.31 9/2/2024 3:24:47 PM
6035 Home/Index null 192.168.254.31 9/2/2024 3:24:04 PM
6034 Administrator/GetWardNo ?Suburb=1&SearchString= 192.168.200.73 8/19/2024 8:29:06 AM
6033 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.73 8/19/2024 8:28:40 AM
6032 Manager/Create null 192.168.200.73 8/19/2024 8:28:40 AM
6031 Manager/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-08-19T00:00:00+02:00","FirstName":"Mpho","LastName":"Ndabambi","ContactNumber":"0783848949","EmailAddress":"ernest.ndabambi@matjhabeng.co.za","Address":"6 Erusmus","RecordId":null,"DateCreated":"2024-08-19T00:00:00+02:00","Image1":null,"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":"High","ActiveStatus":true,"Description":"meter stolen","DateAssigned":"2024-08-19T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.200.73 8/19/2024 8:28:39 AM
6030 Administrator/GetWardNo ?Suburb=7&SearchString= 192.168.200.73 8/19/2024 8:28:02 AM
6029 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.73 8/19/2024 8:26:48 AM
Index Page 3893 of 4009