User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
1885 Administrator/Index ?page=2 192.168.254.95 6/7/2024 2:47:49 PM
1884 Administrator/Index null 192.168.254.95 6/7/2024 2:47:25 PM
1883 Administrator/Dashboard null 192.168.254.95 6/7/2024 2:47:24 PM
1882 Home/Index null 192.168.254.95 6/7/2024 2:47:22 PM
1881 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 6/7/2024 2:47:09 PM
1880 Complaint/Create null 192.168.254.95 6/7/2024 2:47:08 PM
1879 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 6/7/2024 2:43:56 PM
1878 Complaint/Create null 192.168.254.95 6/7/2024 2:43:56 PM
1877 Administrator/Dashboard null 192.168.254.95 6/7/2024 2:43:18 PM
1876 Administrator/Index null 192.168.254.95 6/7/2024 2:43:06 PM
1875 Administrator/Dashboard null 192.168.254.95 6/7/2024 2:43:04 PM
1874 Home/Index null 192.168.254.95 6/7/2024 2:43:02 PM
1873 Administrator/Dashboard null 192.168.254.95 6/7/2024 2:42:57 PM
1872 Administrator/Index null 192.168.254.95 6/7/2024 2:42:41 PM
1871 Administrator/Dashboard null 192.168.254.95 6/7/2024 2:42:39 PM
1870 Administrator/Index null 192.168.254.95 6/7/2024 2:42:33 PM
1869 Administrator/Dashboard null 192.168.254.95 6/7/2024 2:40:16 PM
1868 Home/Index null 192.168.254.95 6/7/2024 2:40:12 PM
1867 Home/Index null 192.168.254.95 6/7/2024 2:40:00 PM
1866 Home/Index null ::1 6/7/2024 2:18:13 PM
1865 FileUpload/Index [{"ContentDisposition":"form-data; name=\"files\"; filename=\"2820678390_2.pdf\"","ContentType":"application/pdf","Headers":{"Content-Disposition":["form-data; name=\"files\"; filename=\"2820678390_2.pdf\""],"Content-Type":["application/pdf"]},"Length":233764,"Name":"files","FileName":"2820678390_2.pdf"}] ::1 6/7/2024 2:14:58 PM
1864 FileUpload/Index [] ::1 6/7/2024 2:14:48 PM
1863 Manager/Dashboard null ::1 6/7/2024 2:14:46 PM
1862 Supervisor/Dashboard null ::1 6/7/2024 2:14:45 PM
1861 Home/Index null ::1 6/7/2024 2:14:36 PM
1860 Home/Index null ::1 6/7/2024 2:13:28 PM
1859 Home/Index null ::1 6/7/2024 2:13:18 PM
1858 Home/Index null ::1 6/7/2024 2:12:49 PM
1857 Supervisor/GetCaseDetails ?RefNumber=97 ::1 6/6/2024 3:10:01 PM
1856 ChartsAndGraphs/ComplaintsAllocationGraphData null ::1 6/6/2024 3:09:45 PM
1855 Supervisor/AssignManager {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-06-06T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":null,"Address":null,"RecordId":null,"DateCreated":"2024-06-06T00:00:00+02:00","PriorityLevel":null,"ActiveStatus":true,"Description":null,"DateAssigned":"2024-06-06T00:00:00+02:00","Suburbs":null,"MeterIssueId":0,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} ::1 6/6/2024 3:09:43 PM
1854 Supervisor/ManageComplaints null ::1 6/6/2024 3:09:40 PM
1853 Supervisor/Dashboard null ::1 6/6/2024 3:09:37 PM
1852 Home/Index null ::1 6/6/2024 3:08:27 PM
1851 Home/Index null ::1 6/6/2024 3:08:01 PM
Index Page 3858 of 3911