User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
512 Administrator/ManageComplaints null 192.168.254.95 5/15/2024 3:08:45 PM
511 Administrator/Dashboard null 192.168.254.95 5/15/2024 3:08:44 PM
510 Administrator/Index null 192.168.254.95 5/15/2024 3:08:38 PM
509 Administrator/ManageComplaints null 192.168.254.95 5/15/2024 3:08:36 PM
508 Administrator/Dashboard null 192.168.254.95 5/15/2024 3:08:35 PM
507 ComplaintFinalisations/Index null 192.168.254.95 5/15/2024 3:08:26 PM
506 Administrator/ComplaintFinalisation [] 192.168.254.95 5/15/2024 3:08:17 PM
505 Administrator/ManageComplaints null 192.168.254.95 5/15/2024 3:08:15 PM
504 Administrator/Dashboard null 192.168.254.95 5/15/2024 3:08:14 PM
503 Home/Error null 192.168.254.95 5/15/2024 3:08:12 PM
502 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-05-15T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0573531234","Address":"6 Cactus Street","RecordId":null,"DateCreated":"2024-05-15T00:00:00+02:00","PriorityLevel":"None","ActiveStatus":true,"Description":"Meter was stolen last night","Suburbs":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} 192.168.254.95 5/15/2024 3:08:12 PM
501 Home/Error null ::1 5/15/2024 3:08:03 PM
500 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-05-15T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0720000000","Address":"9999","RecordId":null,"DateCreated":"2024-05-15T00:00:00+02:00","PriorityLevel":"Intermediate","ActiveStatus":true,"Description":"Tstingosk","Suburbs":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} ::1 5/15/2024 3:08:03 PM
499 Administrator/GetWardNo ?Suburb=11&SearchString=9999 ::1 5/15/2024 3:07:55 PM
498 Administrator/GetWardNo ?Suburb=10&SearchString=6 192.168.254.95 5/15/2024 3:07:51 PM
497 Customer/Create null ::1 5/15/2024 3:07:50 PM
496 Customer/Dashboard null ::1 5/15/2024 3:07:48 PM
495 Home/Index null ::1 5/15/2024 3:07:46 PM
494 Customer/Create null 192.168.254.95 5/15/2024 3:07:39 PM
493 Customer/Dashboard null 192.168.254.95 5/15/2024 3:07:38 PM
492 Administrator/Dashboard null 192.168.254.95 5/15/2024 3:07:36 PM
491 Administrator/GetWardNo ?Suburb=10&SearchString=6 192.168.254.95 5/15/2024 3:06:42 PM
490 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 5/15/2024 3:06:19 PM
489 Complaint/Create null 192.168.254.95 5/15/2024 3:06:19 PM
488 Administrator/Dashboard null 192.168.254.95 5/15/2024 3:06:18 PM
487 Administrator/ComplaintFinalisation [] 192.168.254.95 5/15/2024 3:06:10 PM
486 ComplaintFinalisations/Index null 192.168.254.95 5/15/2024 3:06:02 PM
485 Administrator/ComplaintFinalisation [] 192.168.254.95 5/15/2024 3:05:58 PM
484 Administrator/ManageComplaints null 192.168.254.95 5/15/2024 3:05:56 PM
483 Administrator/Dashboard null 192.168.254.95 5/15/2024 3:05:48 PM
482 Home/Error null 192.168.254.95 5/15/2024 3:05:26 PM
481 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-05-15T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0573531234","Address":"6","RecordId":null,"DateCreated":"2024-05-15T00:00:00+02:00","PriorityLevel":"Intermediate","ActiveStatus":true,"Description":"I noticed meter was open and missing this morning","Suburbs":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} 192.168.254.95 5/15/2024 3:05:26 PM
480 Administrator/GetWardNo ?Suburb=10&SearchString=6 192.168.254.95 5/15/2024 3:04:44 PM
479 Customer/Create null 192.168.254.95 5/15/2024 3:04:32 PM
478 Customer/Dashboard null 192.168.254.95 5/15/2024 3:04:31 PM
Index Page 3850 of 3864