User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
2136 Administrator/Dashboard null 192.168.254.19 6/11/2024 3:19:46 PM
2135 Home/Index null 192.168.254.19 6/11/2024 3:19:42 PM
2134 Home/Index ?page=%2F 192.168.254.19 6/11/2024 3:17:58 PM
2133 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/11/2024 3:13:33 PM
2132 Complaint/Create null 192.168.254.19 6/11/2024 3:13:31 PM
2131 Administrator/Dashboard null 192.168.254.19 6/11/2024 3:13:13 PM
2130 Home/Index null 192.168.254.19 6/11/2024 3:12:49 PM
2129 Home/Index null 192.168.254.19 6/11/2024 3:12:49 PM
2128 Administrator/Dashboard null 192.168.254.60 6/11/2024 3:08:35 PM
2127 Administrator/Dashboard null 192.168.254.60 6/11/2024 3:08:34 PM
2126 Calendar/Index null 192.168.254.60 6/11/2024 3:08:28 PM
2125 Administrator/Dashboard null 192.168.254.60 6/11/2024 3:08:25 PM
2124 Administrator/Dashboard null 192.168.254.60 6/11/2024 3:08:10 PM
2123 Administrator/AgeAnalysis [] 192.168.254.60 6/11/2024 3:07:48 PM
2122 Administrator/Dashboard null 192.168.254.60 6/11/2024 3:07:46 PM
2121 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.60 6/11/2024 3:07:42 PM
2120 Complaint/Edit 98 192.168.254.60 6/11/2024 3:07:42 PM
2119 Administrator/Index null 192.168.254.60 6/11/2024 3:07:38 PM
2118 Administrator/Dashboard null 192.168.254.60 6/11/2024 3:07:36 PM
2117 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.60 6/11/2024 3:07:33 PM
2116 Complaint/Edit {"Id":98,"ReferenceNumber":"REF_2024-159047","DateofComplaint":"2024-06-11T00:00:00+02:00","FirstName":"Paul","LastName":"Nyetanyane","ContactNumber":"0573531234","EmailAddress":null,"Address":"18","RecordId":null,"DateCreated":"2024-06-11T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"Meter Leaknm","DateAssigned":"2024-06-11T00:00:00+02:00","Suburbs":{"Id":5,"SuburbName":null},"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.254.60 6/11/2024 3:07:33 PM
2115 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.60 6/11/2024 3:07:13 PM
2114 Complaint/Edit 98 192.168.254.60 6/11/2024 3:07:12 PM
2113 Administrator/Index null 192.168.254.60 6/11/2024 3:07:06 PM
2112 Administrator/Dashboard null 192.168.254.60 6/11/2024 3:07:04 PM
2111 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.60 6/11/2024 3:06:58 PM
2110 Complaint/Create null 192.168.254.60 6/11/2024 3:06:52 PM
2109 Administrator/Dashboard null 192.168.254.60 6/11/2024 3:06:41 PM
2108 Home/Index null 192.168.254.60 6/11/2024 3:06:24 PM
2107 Home/Index null 192.168.254.60 6/11/2024 3:05:56 PM
2106 Customer/Dashboard null 192.168.254.60 6/11/2024 3:05:47 PM
2105 Home/Index null 192.168.254.19 6/11/2024 3:05:00 PM
2104 Administrator/GetWardNo ?Suburb=7&SearchString= 192.168.254.19 6/11/2024 3:02:56 PM
2103 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/11/2024 3:01:17 PM
2102 Complaint/Create null 192.168.254.19 6/11/2024 3:01:15 PM
Index Page 3821 of 3881