User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
3267 Home/Index null 192.168.200.72 7/3/2024 8:32:20 AM
3266 Home/Index null 192.168.200.72 7/3/2024 8:31:50 AM
3265 Home/Index null 41.116.130.72 7/2/2024 4:32:25 PM
3264 Supervisor/Dashboard null 192.168.200.72 7/2/2024 3:55:19 PM
3263 Supervisor/Index ?SearchString=stateway 192.168.200.72 7/2/2024 3:55:06 PM
3262 Supervisor/Index ?SearchString=thabong 192.168.200.72 7/2/2024 3:54:51 PM
3261 Supervisor/Index null 192.168.200.72 7/2/2024 3:54:37 PM
3260 Supervisor/ManageComplaints null 192.168.200.72 7/2/2024 3:54:35 PM
3259 Supervisor/Dashboard null 192.168.200.72 7/2/2024 3:54:33 PM
3258 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.72 7/2/2024 3:53:35 PM
3257 AssignPlumber/Index [] 192.168.200.72 7/2/2024 3:53:35 PM
3256 Supervisor/ManageComplaints null 192.168.200.72 7/2/2024 3:53:33 PM
3255 Supervisor/Dashboard null 192.168.200.72 7/2/2024 3:53:31 PM
3254 Supervisor/Index null 192.168.200.72 7/2/2024 3:53:22 PM
3253 Supervisor/ManageComplaints null 192.168.200.72 7/2/2024 3:53:20 PM
3252 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.72 7/2/2024 3:53:01 PM
3251 Complaint/Create null 192.168.200.72 7/2/2024 3:53:01 PM
3250 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-07-02T00:00:00+02:00","FirstName":"Earl","LastName":"Alberts","ContactNumber":"0630453640","EmailAddress":null,"Address":"4 Wilcocks","RecordId":null,"DateCreated":"2024-07-02T00:00:00+02:00","PriorityLevel":"Intermediate","ActiveStatus":true,"Description":"Low pressure","DateAssigned":"2024-07-02T00:00:00+02:00","Suburbs":null,"MeterIssueId":6,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.200.72 7/2/2024 3:53:00 PM
3249 Administrator/GetWardNo ?Suburb=2&SearchString= 192.168.200.72 7/2/2024 3:51:57 PM
3248 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.72 7/2/2024 3:51:45 PM
3247 Complaint/Create null 192.168.200.72 7/2/2024 3:51:45 PM
3246 Supervisor/ManageComplaints null 192.168.200.72 7/2/2024 3:51:42 PM
3245 Supervisor/Dashboard null 192.168.200.72 7/2/2024 3:51:41 PM
3244 MeterIssue/Index null 192.168.200.72 7/2/2024 3:51:37 PM
3243 MeterIssue/Create {"Id":0,"MIName":"Meter blocked"} 192.168.200.72 7/2/2024 3:51:37 PM
3242 MeterIssue/Create null 192.168.200.72 7/2/2024 3:51:25 PM
3241 MeterIssue/Index null 192.168.200.72 7/2/2024 3:51:22 PM
3240 EditorSection/Index null 192.168.200.72 7/2/2024 3:51:19 PM
3239 Supervisor/Dashboard null 192.168.200.72 7/2/2024 3:51:16 PM
3238 Home/Index null 192.168.200.72 7/2/2024 3:51:12 PM
3237 Supervisor/ManageComplaints null 192.168.200.72 7/2/2024 3:51:04 PM
3236 Supervisor/Index null 192.168.200.72 7/2/2024 3:51:01 PM
3235 Administrator/GetWardNo ?Suburb=2&SearchString= 192.168.200.72 7/2/2024 3:50:56 PM
3234 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.200.72 7/2/2024 3:50:38 PM
3233 Complaint/Create null 192.168.200.72 7/2/2024 3:50:37 PM
Index Page 3818 of 3911