User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
1141689 UserActivity/Details 355705 66.249.64.12 8/8/2025 2:21:48 PM
1141688 UserActivity/Details 355711 66.249.64.12 8/8/2025 2:21:47 PM
1141687 UserActivity/Details 355761 66.249.64.12 8/8/2025 2:21:47 PM
1141686 UserActivity/Details 355747 66.249.64.12 8/8/2025 2:21:46 PM
1141685 UserActivity/Details 355748 66.249.64.12 8/8/2025 2:21:41 PM
1141684 UserActivity/Details 680133 66.249.64.12 8/8/2025 2:21:41 PM
1141683 UserActivity/Details 680147 66.249.64.12 8/8/2025 2:21:39 PM
1141682 UserActivity/Details 680125 66.249.64.12 8/8/2025 2:21:37 PM
1141681 UserActivity/Details 680119 66.249.64.12 8/8/2025 2:21:35 PM
1141680 ChartsAndGraphs/ComplaintsAllocationGraphData null 105.245.44.33 8/8/2025 2:21:33 PM
1141679 Complaint/Create null 105.245.44.33 8/8/2025 2:21:33 PM
1141678 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2025-08-08T00:00:00+02:00","FirstName":"Kelala","LastName":"Khothule","ContactNumber":"0736160059","EmailAddress":"N/A","Address":"757 K/3","RecordId":null,"DateCreated":"2025-08-08T00:00:00+02:00","Image1":null,"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":"High","ActiveStatus":true,"Description":"Sewage manhole blockage ","DateAssigned":"2025-08-08T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":3,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 105.245.44.33 8/8/2025 2:21:33 PM
1141677 UserActivity/Details 680146 66.249.64.12 8/8/2025 2:21:31 PM
1141676 UserActivity/Details 680123 66.249.64.12 8/8/2025 2:21:30 PM
1141675 UserActivity/Details 680138 66.249.64.12 8/8/2025 2:21:23 PM
1141674 UserActivity/Details 680124 66.249.64.12 8/8/2025 2:21:17 PM
1141673 UserActivity/Details 680151 66.249.64.12 8/8/2025 2:21:17 PM
1141672 UserActivity/Details 680142 66.249.64.12 8/8/2025 2:21:13 PM
1141671 UserActivity/Details 680134 66.249.64.12 8/8/2025 2:21:11 PM
1141670 UserActivity/Details 680150 66.249.64.12 8/8/2025 2:21:10 PM
1141669 UserActivity/Details 680152 66.249.64.12 8/8/2025 2:21:09 PM
1141668 UserActivity/Details 680130 66.249.64.12 8/8/2025 2:21:07 PM
1141667 UserActivity/Details 680135 66.249.64.12 8/8/2025 2:21:04 PM
1141666 UserActivity/Details 680126 66.249.64.12 8/8/2025 2:21:03 PM
1141665 UserActivity/Details 64470 66.249.64.12 8/8/2025 2:21:02 PM
1141664 UserActivity/Details 680137 66.249.64.12 8/8/2025 2:20:59 PM
1141663 UserActivity/Details 680149 66.249.64.12 8/8/2025 2:20:59 PM
1141662 UserActivity/Details 680144 66.249.64.12 8/8/2025 2:20:57 PM
1141661 UserActivity/Details 680127 66.249.64.12 8/8/2025 2:20:56 PM
1141660 UserActivity/Details 680132 66.249.64.12 8/8/2025 2:20:56 PM
1141659 UserActivity/Index ?page=27872 66.249.64.12 8/8/2025 2:20:55 PM
1141658 UserActivity/Index ?page=27865 66.249.64.12 8/8/2025 2:20:55 PM
1141657 UserActivity/Details 680145 66.249.64.12 8/8/2025 2:20:55 PM
1141656 UserActivity/Details 680129 66.249.64.12 8/8/2025 2:20:54 PM
1141655 UserActivity/Details 680140 66.249.64.12 8/8/2025 2:20:52 PM
Index Page 3705 of 36099