User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
567 Customer/Dashboard null 192.168.254.95 5/15/2024 3:17:44 PM
566 Home/Error null 192.168.254.95 5/15/2024 3:17:37 PM
565 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-05-15T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0573531234","Address":"6 Cactus Street","RecordId":null,"DateCreated":"2024-05-15T00:00:00+02:00","PriorityLevel":"Intermediate","ActiveStatus":true,"Description":"Faulty meter readings","Suburbs":null,"MeterIssueId":3,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} 192.168.254.95 5/15/2024 3:17:37 PM
564 Administrator/GetWardNo ?Suburb=10&SearchString=6%20Cactus%20Street 192.168.254.95 5/15/2024 3:17:20 PM
563 Home/Error null ::1 5/15/2024 3:17:19 PM
562 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-05-15T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0721547896","Address":"9999","RecordId":null,"DateCreated":"2024-05-15T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"Tseidngaisjiodj","Suburbs":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} ::1 5/15/2024 3:17:18 PM
561 Administrator/GetWardNo ?Suburb=11&SearchString=9999 ::1 5/15/2024 3:17:10 PM
560 Customer/Create null 192.168.254.95 5/15/2024 3:17:06 PM
559 Customer/Dashboard null 192.168.254.95 5/15/2024 3:17:05 PM
558 Customer/Create null ::1 5/15/2024 3:17:05 PM
557 Administrator/Dashboard null 192.168.254.95 5/15/2024 3:17:04 PM
556 Customer/Dashboard null ::1 5/15/2024 3:17:03 PM
555 Home/Index null 192.168.254.95 5/15/2024 3:17:01 PM
554 Home/Index null ::1 5/15/2024 3:17:01 PM
553 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-05-15T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0721547896","Address":"9999","RecordId":null,"DateCreated":"2024-05-15T00:00:00+02:00","PriorityLevel":"Intermediate","ActiveStatus":true,"Description":"Testingll","Suburbs":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} ::1 5/15/2024 3:16:25 PM
552 Administrator/GetWardNo ?Suburb=11&SearchString=9999 ::1 5/15/2024 3:16:14 PM
551 Customer/Create null ::1 5/15/2024 3:16:08 PM
550 Customer/Dashboard null ::1 5/15/2024 3:16:07 PM
549 Home/Index null ::1 5/15/2024 3:16:04 PM
548 Administrator/Index null 192.168.254.95 5/15/2024 3:11:27 PM
547 Administrator/Index null 192.168.254.95 5/15/2024 3:11:16 PM
546 Home/Error null 192.168.254.95 5/15/2024 3:11:12 PM
545 Complaint/Details 36 192.168.254.95 5/15/2024 3:11:12 PM
544 Administrator/Index null 192.168.254.95 5/15/2024 3:11:10 PM
543 Administrator/ManageComplaints null 192.168.254.95 5/15/2024 3:11:09 PM
542 Administrator/Dashboard null 192.168.254.95 5/15/2024 3:11:07 PM
541 Administrator/AgeAnalysis [] 192.168.254.95 5/15/2024 3:11:03 PM
540 Home/Error null 192.168.254.95 5/15/2024 3:10:59 PM
539 Administrator/Details 37 192.168.254.95 5/15/2024 3:10:59 PM
538 Administrator/AgeAnalysis [] 192.168.254.95 5/15/2024 3:10:54 PM
537 Administrator/ManageComplaints null 192.168.254.95 5/15/2024 3:10:53 PM
536 Administrator/Dashboard null 192.168.254.95 5/15/2024 3:10:51 PM
535 Statistics/StatisticsList null 192.168.254.95 5/15/2024 3:10:48 PM
534 Manager/Dashboard null 192.168.254.95 5/15/2024 3:10:47 PM
533 EditorSection/Index null 192.168.254.95 5/15/2024 3:10:38 PM
Index Page 27500 of 27515