User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
202 Customer/Dashboard null ::1 5/14/2024 9:54:36 AM
201 Home/Index null ::1 5/14/2024 9:54:34 AM
200 Home/Index null ::1 5/14/2024 9:54:17 AM
198 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-05-14T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0721547896","Address":"9999","RecordId":null,"DateCreated":"2024-05-14T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"Testing complaint..","TownId":0,"Towns":null,"SuburbId":0,"Suburbs":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} ::1 5/14/2024 9:48:25 AM
197 Administrator/GetWardNo ?Suburb=11&SearchString=9999 ::1 5/14/2024 9:48:08 AM
196 Customer/Create null ::1 5/14/2024 9:48:01 AM
195 Customer/Dashboard null ::1 5/14/2024 9:48:00 AM
194 Home/Index null ::1 5/14/2024 9:47:58 AM
193 Home/Index null ::1 5/14/2024 9:47:43 AM
191 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-05-14T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0721547896","Address":"9999","RecordId":null,"DateCreated":"2024-05-14T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"Testing Complaint.","TownId":0,"Towns":null,"SuburbId":0,"Suburbs":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} ::1 5/14/2024 9:41:40 AM
190 Administrator/GetWardNo ?Suburb=11&SearchString=9999 ::1 5/14/2024 9:40:48 AM
189 Customer/Create null ::1 5/14/2024 9:40:37 AM
188 Customer/Dashboard null ::1 5/14/2024 9:40:34 AM
187 Home/Index null ::1 5/14/2024 9:39:25 AM
186 Administrator/GetWardNo ?Suburb=11&SearchString=9999 ::1 5/14/2024 9:39:16 AM
185 Administrator/GetWardNo ?Suburb=1&SearchString=14470 ::1 5/14/2024 9:38:46 AM
184 Customer/Create null ::1 5/14/2024 9:37:50 AM
183 Home/Error ?Suburb=4&SearchString= ::1 5/14/2024 9:37:38 AM
182 Administrator/GetWardNo ?Suburb=4&SearchString= ::1 5/14/2024 9:37:38 AM
181 Customer/Create null ::1 5/14/2024 9:37:18 AM
180 Customer/Dashboard null ::1 5/14/2024 9:37:17 AM
179 Home/Index null ::1 5/14/2024 9:37:01 AM
178 Home/Index null ::1 5/14/2024 9:36:01 AM
177 Home/Index null ::1 5/14/2024 9:36:01 AM
176 Administrator/Dashboard null 192.168.254.95 5/14/2024 9:28:53 AM
174 Complaint/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-05-14T00:00:00+02:00","FirstName":"Itumeleng","LastName":"Khune","ContactNumber":"0573531234","Address":"6 Cactus Street","RecordId":null,"DateCreated":"2024-05-14T00:00:00+02:00","PriorityLevel":"Intermediate","ActiveStatus":true,"Description":"Meter was stolen last night","TownId":0,"Towns":null,"SuburbId":0,"Suburbs":null,"MeterIssueId":1,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"User":null} 192.168.254.95 5/14/2024 9:10:34 AM
173 Administrator/GetWardNo ?Suburb=10&SearchString=6%20Cactus%20Street 192.168.254.95 5/14/2024 9:10:14 AM
172 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 5/14/2024 9:09:21 AM
171 Complaint/Create null 192.168.254.95 5/14/2024 9:09:21 AM
170 Administrator/Dashboard null 192.168.254.95 5/14/2024 9:09:19 AM
169 UserActivity/Index null 192.168.254.95 5/14/2024 9:09:10 AM
168 Manager/Dashboard null 192.168.254.95 5/14/2024 9:09:07 AM
167 Administrator/AssignManager [] 192.168.254.95 5/14/2024 8:41:31 AM
166 Administrator/ManageComplaints null 192.168.254.95 5/14/2024 8:41:29 AM
165 Administrator/ComplaintFinalisation [] 192.168.254.95 5/14/2024 8:41:23 AM
Index Page 27266 of 27271