User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
1919 Supervisor/AssignManager {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-06-07T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":null,"EmailAddress":null,"Address":null,"RecordId":null,"DateCreated":"2024-06-07T00:00:00+02:00","PriorityLevel":null,"ActiveStatus":true,"Description":null,"DateAssigned":"2024-06-07T00:00:00+02:00","Suburbs":null,"MeterIssueId":0,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.254.95 6/7/2024 2:57:02 PM
1918 Supervisor/ManageComplaints null 192.168.254.95 6/7/2024 2:57:00 PM
1917 Supervisor/Dashboard null 192.168.254.95 6/7/2024 2:56:59 PM
1916 Supervisor/AgeAnalysis [] 192.168.254.95 6/7/2024 2:55:52 PM
1915 Supervisor/ManageComplaints null 192.168.254.95 6/7/2024 2:55:50 PM
1914 Supervisor/Dashboard null 192.168.254.95 6/7/2024 2:55:47 PM
1913 Complaint/CompUpdate 98 192.168.254.95 6/7/2024 2:52:24 PM
1912 Complaint/CompUpdate 98 192.168.254.95 6/7/2024 2:50:09 PM
1911 Supervisor/Index null 192.168.254.95 6/7/2024 2:50:06 PM
1910 Supervisor/ManageComplaints null 192.168.254.95 6/7/2024 2:50:03 PM
1909 Supervisor/Dashboard null 192.168.254.95 6/7/2024 2:50:02 PM
1908 Administrator/Index null 192.168.254.95 6/7/2024 2:49:54 PM
1907 Administrator/Details 97 192.168.254.95 6/7/2024 2:49:49 PM
1906 Administrator/Index null 192.168.254.95 6/7/2024 2:49:41 PM
1905 Administrator/Dashboard null 192.168.254.95 6/7/2024 2:49:40 PM
1904 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 6/7/2024 2:49:32 PM
1903 Complaint/Edit {"Id":97,"ReferenceNumber":"REF_2024-123594","DateofComplaint":"2024-06-07T00:00:00+02:00","FirstName":"Paul","LastName":"Nyetanyane","ContactNumber":"0573531234","EmailAddress":"tp123@gmail.com","Address":"6 Cactus Street","RecordId":"ID_2024_WDCCS_123594","DateCreated":"2024-06-07T00:00:00+02:00","PriorityLevel":"Intermediate","ActiveStatus":true,"Description":"Stuck meter","DateAssigned":"2024-06-07T00:00:00+02:00","Suburbs":{"Id":10,"SuburbName":null},"MeterIssueId":3,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.254.95 6/7/2024 2:49:32 PM
1902 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 6/7/2024 2:49:16 PM
1901 Complaint/Edit 97 192.168.254.95 6/7/2024 2:49:16 PM
1900 Supervisor/Index null 192.168.254.95 6/7/2024 2:49:08 PM
1899 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 6/7/2024 2:49:04 PM
1898 Complaint/Edit 94 192.168.254.95 6/7/2024 2:49:04 PM
1897 Supervisor/Index null 192.168.254.95 6/7/2024 2:48:59 PM
1896 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 6/7/2024 2:48:38 PM
1895 Complaint/Edit 97 192.168.254.95 6/7/2024 2:48:38 PM
1894 Supervisor/Index null 192.168.254.95 6/7/2024 2:48:35 PM
1893 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 6/7/2024 2:48:26 PM
1892 Complaint/Edit 98 192.168.254.95 6/7/2024 2:48:26 PM
1891 Supervisor/Index null 192.168.254.95 6/7/2024 2:48:20 PM
1890 Complaint/CompUpdate 98 192.168.254.95 6/7/2024 2:47:59 PM
1889 Supervisor/Index null 192.168.254.95 6/7/2024 2:47:57 PM
1888 Supervisor/ManageComplaints null 192.168.254.95 6/7/2024 2:47:56 PM
1887 Supervisor/Dashboard null 192.168.254.95 6/7/2024 2:47:54 PM
1886 Administrator/Index ?page=1 192.168.254.95 6/7/2024 2:47:52 PM
1885 Administrator/Index ?page=2 192.168.254.95 6/7/2024 2:47:49 PM
Index Page 11469 of 11523