User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
2640 Administrator/GetWardNo ?Suburb=3&SearchString= 192.168.254.60 6/24/2024 12:37:06 PM
2639 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.60 6/24/2024 12:34:51 PM
2638 Administrator/Create null 192.168.254.60 6/24/2024 12:34:50 PM
2637 Administrator/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-06-24T00:00:00+02:00","FirstName":"Mpete","LastName":"Matsie","ContactNumber":"082 349 3527","EmailAddress":"petrus.matsie@matjhabeng.co.za","Address":"66 Nathaniel","RecordId":null,"DateCreated":"2024-06-24T00:00:00+02:00","PriorityLevel":"High","ActiveStatus":true,"Description":"There is a Faulty Meter in address mentioned above.","DateAssigned":"2024-06-24T00:00:00+02:00","Suburbs":null,"MeterIssueId":3,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 192.168.254.60 6/24/2024 12:34:50 PM
2636 Administrator/GetWardNo ?Suburb=7&SearchString=petrus.matsie%40matjhabeng.co.za 192.168.254.60 6/24/2024 12:33:49 PM
2635 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.19 6/24/2024 12:31:04 PM
2634 Administrator/Create null 192.168.254.19 6/24/2024 12:31:03 PM
2633 Administrator/Dashboard null 192.168.254.19 6/24/2024 12:31:01 PM
2632 Home/Index null 192.168.254.19 6/24/2024 12:30:46 PM
2631 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.60 6/24/2024 12:30:37 PM
2630 Administrator/Create null 192.168.254.60 6/24/2024 12:30:37 PM
2629 Home/Index null 192.168.254.19 6/24/2024 12:29:24 PM
2628 Home/Index null 192.168.254.19 6/24/2024 12:29:24 PM
2627 Home/Index null 192.168.254.19 6/24/2024 12:28:41 PM
2626 Administrator/GetWardNo ?Suburb=10&SearchString=6 192.168.254.95 6/24/2024 12:25:46 PM
2625 Customer/Create null 192.168.254.95 6/24/2024 12:25:38 PM
2624 Administrator/GetWardNo ?Suburb=1&SearchString=14470%20Street 192.168.254.95 6/24/2024 12:25:29 PM
2623 Administrator/GetWardNo ?Suburb=25&SearchString=6%20Cactus%20Street 192.168.254.95 6/24/2024 12:24:23 PM
2622 Customer/Create null 192.168.254.95 6/24/2024 12:24:12 PM
2621 Customer/Dashboard null 192.168.254.95 6/24/2024 12:24:10 PM
2620 Administrator/GetWardNo ?Suburb=3&SearchString= 192.168.254.95 6/24/2024 12:22:37 PM
2619 Administrator/GetWardNo ?Suburb=25&SearchString= 192.168.254.95 6/24/2024 12:16:13 PM
2618 ChartsAndGraphs/ComplaintsAllocationGraphData null 192.168.254.95 6/24/2024 12:16:04 PM
2617 Administrator/Create null 192.168.254.95 6/24/2024 12:16:04 PM
2616 Administrator/Dashboard null 192.168.254.95 6/24/2024 12:16:02 PM
2615 Administrator/GetWardNo ?Suburb=3&SearchString=6%20Cactus%20Street 192.168.254.95 6/24/2024 12:14:47 PM
2614 Administrator/GetWardNo ?Suburb=25&SearchString=6 192.168.254.95 6/24/2024 12:14:36 PM
2613 Customer/Create null 192.168.254.95 6/24/2024 12:14:20 PM
2612 Customer/Dashboard null 192.168.254.95 6/24/2024 12:14:19 PM
2611 Customer/CaseResults 96 192.168.254.95 6/24/2024 12:13:36 PM
2610 Customer/Index null 192.168.254.95 6/24/2024 12:13:34 PM
2609 Customer/Dashboard null 192.168.254.95 6/24/2024 12:13:32 PM
2608 Home/Index null 192.168.254.95 6/24/2024 12:02:13 PM
2607 Customer/CaseResults 110 197.185.99.60 6/24/2024 12:01:14 PM
2606 Supervisor/ComplaintFinalisation [] 192.168.254.95 6/24/2024 12:01:04 PM
Index Page 11168 of 11243