User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
6316 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-11-01T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0825686109","EmailAddress":null,"Address":"48 Fallstaff Road, Bedelia","RecordId":null,"DateCreated":"2024-11-01T00:00:00+02:00","Image1":null,"Image2":null,"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":null,"ActiveStatus":true,"Description":"Hi, huge water leak on pavement, for last 3 weeks. Starting to cause a sink hole. I have not had water for 3 weeks as a result. Please. please, begging for assistance to have this fixed. Please Please Please","DateAssigned":"2024-11-01T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":2,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 147.161.162.126 11/1/2024 9:16:43 AM
6315 Customer/Create null 147.161.162.126 11/1/2024 9:13:45 AM
6314 Customer/Dashboard null 147.161.162.126 11/1/2024 9:13:41 AM
6313 Home/Index null 147.161.162.126 11/1/2024 9:13:28 AM
6312 Home/Index null 147.161.162.126 11/1/2024 9:10:12 AM
6311 Home/Index null 147.161.162.126 11/1/2024 9:01:23 AM
6310 Home/Index null 102.223.58.94 10/31/2024 6:23:34 PM
6309 Home/Index null 102.223.58.94 10/31/2024 6:17:45 PM
6308 Home/Index null 102.223.58.94 10/31/2024 6:17:00 PM
6307 Home/Index null 105.245.16.66 10/31/2024 2:27:02 PM
6306 Home/Index null 41.144.0.7 10/31/2024 12:54:45 PM
6305 Home/Index null 41.150.252.65 10/31/2024 12:08:17 PM
6304 Home/Index null 105.245.16.116 10/31/2024 11:13:11 AM
6303 Home/Index null 41.121.81.247 10/31/2024 9:03:00 AM
6302 Home/Index null 74.125.210.1 10/30/2024 5:59:11 PM
6301 Home/Index null 74.125.210.1 10/30/2024 5:59:10 PM
6300 Home/Index null 41.113.12.216 10/30/2024 5:59:03 PM
6299 Home/Index null 41.198.147.37 10/30/2024 2:51:18 PM
6298 Home/Index null 17.241.75.18 10/25/2024 12:22:14 AM
6297 Home/Index null 51.81.46.212 10/24/2024 10:07:55 AM
6296 Home/Index null 197.184.180.16 10/24/2024 9:28:54 AM
6295 Home/Index null 41.114.14.11 10/24/2024 8:55:49 AM
6294 Home/Index null 41.114.14.11 10/24/2024 8:55:46 AM
6293 Home/Index null 15.204.238.148 10/23/2024 11:30:29 PM
6292 Home/Index null 66.249.83.77 10/23/2024 7:40:00 PM
6291 Home/Index null 66.249.83.75 10/23/2024 7:40:00 PM
6290 Home/Index null 105.245.171.15 10/23/2024 7:39:35 PM
6289 Home/Index null 3.145.65.136 10/22/2024 4:01:53 PM
6288 Home/Index null 54.190.116.149 10/22/2024 2:36:49 PM
6287 Home/Index null 192.42.116.178 10/22/2024 5:44:00 AM
6286 Home/Index null 160.119.48.47 10/21/2024 11:52:24 PM
6285 Customer/Dashboard null 160.119.48.47 10/21/2024 11:52:18 PM
6284 Customer/ContactUs null 160.119.48.47 10/21/2024 11:51:27 PM
6283 Customer/Dashboard null 160.119.48.47 10/21/2024 11:51:20 PM
6282 Home/Index null 160.119.48.47 10/21/2024 11:48:52 PM
Index Page 11048 of 11172