User Activity


Find by User Name | Back Home


Activity Id Url link Data User Name IP Address Activity Date Details
6231 Home/Index null 41.4.0.88 10/19/2024 1:33:28 PM
6230 Home/Index null 54.187.53.240 10/19/2024 1:05:53 PM
6229 Home/Index null 105.186.247.51 10/18/2024 1:50:45 PM
6228 Home/Index null 105.186.247.51 10/18/2024 1:41:48 PM
6227 Home/Index null 197.102.25.10 10/18/2024 1:17:23 PM
6226 Home/Index null 41.4.10.151 10/18/2024 10:37:48 AM
6225 Home/Index null 102.217.153.130 10/18/2024 10:11:47 AM
6224 Home/Index null 20.171.206.228 10/18/2024 7:29:30 AM
6223 Customer/Uploaded null 41.144.1.242 10/17/2024 10:36:50 AM
6222 Customer/Dashboard null 41.144.1.242 10/17/2024 10:36:45 AM
6221 Customer/Index null 41.144.1.242 10/17/2024 10:36:35 AM
6220 Customer/Dashboard null 41.144.1.242 10/17/2024 10:36:30 AM
6219 Home/Index null 41.144.1.242 10/17/2024 10:36:13 AM
6218 Home/Index null 41.144.1.242 10/17/2024 10:36:04 AM
6217 Home/Index null 74.125.210.173 10/16/2024 4:46:17 PM
6216 Home/Index null 74.125.210.171 10/16/2024 4:46:17 PM
6215 Home/Index null 105.245.12.155 10/16/2024 4:46:14 PM
6214 Home/Index null 105.245.12.155 10/16/2024 4:46:14 PM
6213 Home/Index null 41.116.178.28 10/16/2024 3:16:27 PM
6212 Home/Index null 54.189.138.186 10/16/2024 12:15:03 AM
6211 Home/Index null 185.220.101.8 10/15/2024 5:47:18 PM
6210 Customer/Index null 41.144.65.163 10/15/2024 8:22:34 AM
6209 Customer/Create {"Id":0,"ReferenceNumber":null,"DateofComplaint":"2024-10-15T00:00:00+02:00","FirstName":null,"LastName":null,"ContactNumber":"0728447889","EmailAddress":null,"Address":"268 Motsie Street, Block 4","RecordId":null,"DateCreated":"2024-10-15T00:00:00+02:00","Image1":{"ContentDisposition":"form-data; name=\"Image1\"; filename=\"17289723028535873208872914808353.jpg\"","ContentType":"image/jpeg","Headers":{"Content-Disposition":["form-data; name=\"Image1\"; filename=\"17289723028535873208872914808353.jpg\""],"Content-Type":["image/jpeg"]},"Length":3591265,"Name":"Image1","FileName":"17289723028535873208872914808353.jpg"},"Image2":{"ContentDisposition":"form-data; name=\"Image2\"; filename=\"17289723455683157137921371782892.jpg\"","ContentType":"image/jpeg","Headers":{"Content-Disposition":["form-data; name=\"Image2\"; filename=\"17289723455683157137921371782892.jpg\""],"Content-Type":["image/jpeg"]},"Length":4056062,"Name":"Image2","FileName":"17289723455683157137921371782892.jpg"},"Image1Name":null,"Image2Name":null,"Image1Url":null,"Image2Url":null,"PriorityLevel":null,"ActiveStatus":true,"Description":"Our sewer pipes were connected to the ones next door, then it will flow to the main hall. The lady next door decided to cut our pipe so that i doesn'tconnect to hers. Now our sewer does not go to the main hall, it ends in the yard. I went to our local office in Kutloanong to lodge a complain ansld asked for assistance. They logged a call on Friday but until today we haven't received any communication. \r\nPlease assist, please. ","DateAssigned":"2024-10-15T00:00:00+02:00","Suburbs":null,"WardsSection":null,"MeterIssueId":6,"MeterIssues":null,"StatusId":0,"Statuses":null,"PlumberId":0,"Plumbers":null,"ComplaintUpdates":null,"User":null} 41.144.65.163 10/15/2024 8:22:34 AM
6208 Customer/Create null 41.144.0.239 10/15/2024 8:09:31 AM
6207 Customer/Dashboard null 41.144.0.239 10/15/2024 8:09:26 AM
6206 Home/Index null 41.144.0.239 10/15/2024 8:08:42 AM
6205 Home/Index null 66.102.9.172 10/15/2024 8:07:36 AM
6204 Home/Index null 66.249.83.76 10/15/2024 8:07:35 AM
6203 Home/Index null 41.144.0.239 10/15/2024 8:07:26 AM
6202 Home/Index null 54.186.28.22 10/15/2024 7:16:58 AM
6201 Home/Index null 168.172.120.67 10/11/2024 10:02:40 AM
6200 Home/Index null 168.172.120.67 10/11/2024 10:02:26 AM
6199 Home/Index null 105.245.28.43 10/10/2024 9:04:39 PM
6198 Home/Index null 41.193.213.94 10/10/2024 11:50:38 AM
6197 Home/Index null 52.41.221.91 10/10/2024 8:34:46 AM
Index Page 10471 of 10592